Found 121 IPv6 Enabled Nodes
| Node Address | Hostname | Protocols | Location | Last Tested | Actions | 
|---|---|---|---|---|---|
| 1:128/10 | bbs.excalibursheath.com | BinkP | Santa Clara, US DigitalOcean, LLC | 2025-10-31 18:25 | |
| 1:135/220 | bbs.archaicbinary.net | BinkP | Montreal, CA OVH Hosting | 2025-10-31 18:06 | |
| 1:229/664 | bbs.nrbbs.net | BinkP | London, GB Cogent Communications | 2025-10-31 17:57 | |
| 2:221/6 | f6.n221.z2.fidonet.fi | BinkP | Limburg an der Lahn, DE OVH SAS | 2025-10-31 17:44 | |
| 1:154/10 | binkp.pharcyde.org | BinkP | Waukesha, US Charter Communications | 2025-10-31 16:33 | |
| 1:103/13 | wd1cks.org | BinkP | Los Angeles, US The Constant Company | 2025-10-31 15:25 | |
| 1:103/17 | nix.synchro.net | BinkP Telnet | Grand Rapids, US Comcast Cable Communications, LLC | 2025-10-31 15:10 | |
| 2:240/1634 | andriessen.p7.de | BinkP | Erlensee, DE Vodafone | 2025-10-31 14:43 | |
| 1:19/10 | ftn.bytemuseum.org | BinkP | Dallas, US Nuclearfallout Enterprises, Inc. | 2025-10-31 14:10 | |
| 1:124/5016 | bbs.endofthelinebbs.com | BinkP | Dallas, US drServer.net | 2025-10-31 13:10 | |
| 1:104/117 | lunastation.my.to | BinkP | Denver, US CenturyLink Communications, LLC | 2025-10-31 05:46 | |
| 2:5020/9696 | skovpen.org | BinkP | Moscow, RU NCNET | 2025-10-31 02:22 | |
| 2:221/360 | f360.n221.z2.rbb.fidonet.fi
            
                
                    (primary) rbb.fidonet.fi (backup #1) f360.n221.z2.fidonet.fi (backup #2) | BinkP Telnet | Limburg an der Lahn, DE OVH SAS | 2025-10-31 02:07 | |
| 2:5057/19 | fido.fligel.org
            
                
                    (primary) fido.fligel.su (backup #1) | BinkP | Samara, RU JSC "ER-Telecom Holding" | 2025-10-31 00:50 | |
| 2:463/877 | bbs.ncc.org.ua | BinkP IFCICO Telnet | Kyiv, UA Netassist International EOOD | 2025-10-31 00:35 | |
| 2:280/5555 | fido.vlist.eu
            
                
                    (primary) fido4to6.vlist.eu (backup #1) | BinkP | Driebergen-Rijsenburg, NL DELTA Fiber Nederland B.V. | 2025-10-31 00:23 | |
| 2:5035/63 | fido.cleverfox.ru | BinkP | Kursk, RU Private higher education institution autonomous nonprofit organisation 'Regional Finance and Economic Institute' | 2025-10-30 17:03 | |
| 3:633/281 | dragon.vk3heg.net | BinkP | Melbourne, AU Leaptel | 2025-10-30 16:41 | |
| 2:5020/545 | fido.gremlin.ru | BinkP | Moscow, RU NCNET | 2025-10-30 15:43 | |
| 3:633/280 | ftn.vk3heg.net | BinkP | Melbourne, AU Mammoth Media Pty Ltd | 2025-10-30 13:10 | |
| 2:5010/278 | f278.n5010.unixoid.su | BinkP IFCICO | Chelyabinsk, RU Intersvyaz-2 JSC | 2025-10-30 12:11 | |
| 2:221/1 | f1.n221.z2.fidonet.fi | BinkP | Helsinki, FI Hetzner Online GmbH | 2025-10-30 11:56 | |
| 2:280/2030 | bbs.korenblom.nl | BinkP | Veghel, NL TransIP BV | 2025-10-30 10:26 | |
| 2:280/2050 | fido.unen.net | BinkP | Amsterdam, NL Microsoft Corporation | 2025-10-30 10:26 | |
| 2:280/2060 | fidonet.aroundmyroom.com | BinkP | Apeldoorn, NL Vodafone Ziggo | 2025-10-30 09:20 | |
| 2:292/854 | many-glacier.dyndns.org | BinkP FTP | Antwerp, BE Proximus | 2025-10-30 09:02 | |
| 3:770/1 | agency.bbs.nz | BinkP | Dunedin, NZ Vetta Online Ltd | 2025-10-30 06:53 | |
| 3:772/1 | agency.bbs.nz | BinkP | Dunedin, NZ Vetta Online Ltd | 2025-10-30 05:11 | |
| 2:46/200 | hugayda.aid.in.ua | BinkP | Frankfurt am Main, DE DigitalOcean, LLC | 2025-10-30 04:54 | |
| 2:2/1000 | many-glacier.dyndns.org | BinkP FTP | Antwerp, BE Proximus | 2025-10-30 04:35 | |
| 2:230/38 | fido.junc.eu | BinkP | Frankfurt am Main, DE Akamai Technologies | 2025-10-30 03:57 | |
| 3:770/100 | agency.bbs.nz | BinkP | Dunedin, NZ Vetta Online Ltd | 2025-10-30 03:08 | |
| 2:469/122 | fidonet.zuram.net | BinkP | Chisinau, MD SC STARNET SRL | 2025-10-30 03:02 | |
| 2:5020/921 | f921.n5020.z2.binkp.net | BinkP | Moscow, RU StarLink Telecom Network | 2025-10-30 02:55 | |
| 2:50/1 | fido.hubahuba.su | BinkP | Moscow, RU Iskratelecom JSC | 2025-10-30 02:30 | |
| 2:331/51 | bbs.bofh.it | BinkP IFCICO Telnet | Milan, IT SEEWEB s.r.l. | 2025-10-30 02:03 | |
| 1:103/1 | bbsdev.net | BinkP | Los Angeles, US The Constant Company | 2025-10-30 02:02 | |
| 2:2448/401 | fido.softeq.org | BinkP IFCICO Telnet | Recklinghausen, DE Deutsche Telekom AG | 2025-10-30 02:02 | |
| 2:240/5853 | bbs.kennmer.net | BinkP Telnet | Falkenstein, DE Hetzner Online GmbH | 2025-10-30 01:23 | |
| 2:2448/400 | fido.softeq.org | BinkP IFCICO Telnet | Recklinghausen, DE Deutsche Telekom AG | 2025-10-30 01:13 | |
| 2:280/1049 | thecoastbbs.nl | BinkP | Zoetermeer, NL Solcon Internetdiensten B.V | 2025-10-30 00:52 | |
| 2:5020/2332 | fido.feliksas.lv | BinkP | Helsinki, FI Hetzner Online GmbH | 2025-10-30 00:50 | |
| 1:1/19 | ftsc.bnbbbs.net | BinkP IFCICO Telnet | Groton, US Comcast Cable Communications | 2025-10-30 00:48 | |
| 2:4500/1 | f1.n4500.z2.fidonet.by | BinkP | Minsk, BY DataHata Ltd | 2025-10-29 23:54 | |
| 2:5019/40 | fido.ganjanetwork.ru | BinkP IFCICO | Smolensk, RU Smoltelecom Ltd | 2025-10-29 23:53 | |
| 2:5010/275 | fido.chevtaev.ru | BinkP | Moscow, RU First Server Limited | 2025-10-29 23:11 | |
| 2:343/107 | fido.beholderbbs.org | BinkP Telnet | Helsinki, FI Hetzner Online GmbH | 2025-10-29 22:03 | |
| 2:421/7901 | fido.m19.cz | BinkP IFCICO Telnet | Kolín, CZ JON.CZ Network | 2025-10-29 21:45 | |
| 2:5059/38 | fido.pclovers.ru | BinkP | Zemetchino, RU PJSC Rostelecom | 2025-10-29 21:00 | |
| 2:5031/25 | fido.x86.su | BinkP | Amsterdam, NL xorek.cloud International LTD | 2025-10-29 20:50 | |
| 2:5061/15 | f15.n5061.z2.binkp.net | BinkP | Slough, GB ArubaCloud UK Network | 2025-10-29 20:48 | |
| 2:5020/290 | f290.bbsystem.org | BinkP | Balashikha, RU NTK Noginsk | 2025-10-29 19:44 | |
| 2:292/80 | many-glacier.dyndns.org | BinkP FTP | Antwerp, BE Proximus | 2025-10-29 19:42 | |
| 2:335/364 | mimac.bizzi.org | BinkP | Roubaix, FR OVH SAS | 2025-10-29 19:19 | |
| 2:201/127 | astraea.ddns.net | BinkP | Skarpnäck, SE Obenetwork AB | 2025-10-29 18:52 | |
| 1:1/119 | mbsedev.bnbbbs.net | BinkP IFCICO Telnet | Groton, US Comcast Cable Communications | 2025-10-29 18:03 | |
| 2:550/278 | f278.n550.unixoid.su | BinkP | Moscow, RU First Server Limited | 2025-10-29 17:57 | |
| 2:463/1331 | hugayda.dolik.dev | BinkP | Frankfurt am Main, DE DigitalOcean, LLC | 2025-10-29 17:45 | |
| 2:203/2 | eljaco.se | BinkP | Gråbo, SE Bahnhof AB | 2025-10-29 17:22 | |
| 2:5083/444 | f444.n5083.z2.homelabs.org | BinkP | Beauharnois, CA OVH SAS | 2025-10-29 16:42 | |
| 2:5080/172 | ftn.vlnet.na4u.ru | BinkP | Yekaterinburg, RU Internet-Pro LLC | 2025-10-29 16:22 | |
| 2:5053/400 | fidogate.ru | BinkP | Irkutsk, RU JSC IOT | 2025-10-29 15:36 | |
| 2:423/39 | f39.n423.z2.binkp.net | BinkP | Stockholm, SE Hostup AB | 2025-10-29 15:25 | |
| 2:50/4 | fido.bsrealm.net | BinkP | St Petersburg, RU Unet Communication LLC | 2025-10-29 15:05 | |
| 2:5020/5452 | fido.hubahuba.su | BinkP | Moscow, RU Iskratelecom JSC | 2025-10-29 14:47 | |
| 2:5005/49 | fido.sibptus.ru | BinkP | Tomsk, RU Limited Company Information and Consulting Agency | 2025-10-29 14:33 | |
| 2:310/31 | fido.ricsi.priv.at | BinkP | Vienna, AT netcup GmbH | 2025-10-29 13:54 | |
| 3:633/509 | alterant.bbs.dege.au | BinkP | Melbourne, AU Exetel Pty Ltd | 2025-10-29 13:19 | |
| 2:5101/1 | fido.feliksas.lv | BinkP | Helsinki, FI Hetzner Online GmbH | 2025-10-29 13:15 | |
| 2:5030/49 | fido.netart.group | BinkP | Paris, FR NSC-SOLUTIONS | 2025-10-29 12:56 | |
| 2:5001/5001 | f100.5001.ru | BinkP | London, GB Oracle Corporation | 2025-10-29 12:49 | |
| 2:5019/400 | fido.g0x.ru | BinkP | Dronten, NL The Infrastructure Group B.V. | 2025-10-29 12:08 | |
| 3:712/848 | ftn.sysgod.org | BinkP IFCICO Telnet | Sydney, AU iiNet Limited | 2025-10-29 11:55 | |
| 2:5095/20 | fido.stabilis.ru | BinkP IFCICO | Moscow, RU First Server Limited | 2025-10-29 11:40 | |
| 2:240/5413 | ftn.amigaxess.de | BinkP | Dortmund, DE rrbone | 2025-10-29 11:38 | |
| 2:280/5003 | fido.ddutch.nl | BinkP | Vianen, NL Concepts ICT B.V | 2025-10-29 11:23 | |
| 2:5075/35 | fido.subbotin.org | BinkP | Moscow, RU EuroByte LLC | 2025-10-29 10:33 | |
| 2:280/5006 | fido6.ddutch.nl | BinkP | Eersel, NL KPN B.V. | 2025-10-29 10:11 | |
| 2:5053/58 | fido.kruglikov.info | BinkP | Saratov, RU JSC "ER-Telecom Holding" | 2025-10-29 09:30 | |
| 2:2/2 | eljaco.se | BinkP | Gråbo, SE Bahnhof AB | 2025-10-29 09:04 | |
| 2:5030/1340 | kot.spb.ru | BinkP | St Petersburg, RU ITMO University | 2025-10-29 08:33 | |
| 2:301/113 | bbs.swissirc.net | BinkP | Aarau, CH SolNet Switzerland | 2025-10-29 08:15 | |
| 2:221/10 | f10.n221.z2.fidonet.fi | BinkP | Helsinki, FI Hetzner Online GmbH | 2025-10-29 06:34 | |
| 2:421/79 | fido.m19.cz | BinkP IFCICO Telnet | Kolín, CZ JON.CZ Network | 2025-10-28 19:33 | |
| 2:280/2040 | mbbs1.dynv6.net | BinkP | Amsterdam, NL KPN B.V. | 2025-10-28 18:11 | |
| 2:421/7902 | fido.m19.cz | BinkP IFCICO Telnet | Kolín, CZ JON.CZ Network | 2025-10-28 17:30 | |
| 1:266/625 | thedigitalpost.freeddns.org | BinkP | Dover, US Verizon Business | 2025-10-28 16:18 | |
| 2:5030/723 | fido.zxalexis.ru | BinkP IFCICO | Vyborg, RU Success Network | 2025-10-28 15:18 | |
| 2:5020/5020 | fido.hubahuba.su | BinkP | Moscow, RU Iskratelecom JSC | 2025-10-28 14:59 | |
| 2:421/790 | fido.m19.cz | BinkP IFCICO Telnet | Kolín, CZ JON.CZ Network | 2025-10-28 14:37 | |
| 2:5001/100 | f100.5001.ru | BinkP | London, GB Oracle Corporation | 2025-10-28 14:06 | |
| 2:5020/1313 | fido.stabilis.ru | BinkP | Moscow, RU First Server Limited | 2025-10-28 13:24 | |
| 2:5020/715 | fido.hubahuba.su | BinkP | Moscow, RU Iskratelecom JSC | 2025-10-28 11:55 | |
| 2:2/222 | bbbs.net | BinkP Telnet | Helsinki, FI Valoo Oy | 2025-10-28 10:45 | |
| 2:5020/329 | fido.roshosting.net | BinkP | St Petersburg, RU TIMES | 2025-10-28 07:27 | |
| 2:222/2 | bbbs.net | BinkP Telnet | Helsinki, FI Valoo Oy | 2025-10-28 06:48 | |
| 2:2/1002 | many-glacier.dyndns.org | BinkP FTP | Antwerp, BE Proximus | 2025-10-28 05:57 | |
| 2:5005/149 | fido.sibptus.ru | BinkP | Tomsk, RU Limited Company Information and Consulting Agency | 2025-10-28 05:18 | |
| 2:5030/1997 | fido.bsrealm.net | BinkP | St Petersburg, RU Unet Communication LLC | 2025-10-28 04:15 | |
| 2:240/5824 | box.imzadi.de | BinkP | Karlsruhe, DE Deutsche Telekom AG | 2025-10-28 03:44 | |
| 2:2448/4000 | fido.softeq.org | BinkP IFCICO Telnet | Recklinghausen, DE Deutsche Telekom AG | 2025-10-28 03:19 | |
| 2:5020/4441 | fido.ym-com.net | BinkP | Moscow, RU Mobile Telesystem PJSC | 2025-10-28 03:13 | |
| 2:280/2000 | fido.alcatrash.org | BinkP | Apeldoorn, NL KPN B.V. | 2025-10-28 02:18 | |
| 1:267/160 | OldTimeBBS.com | BinkP | Rochester, US Greenlight Networks, LLC | 2025-10-28 02:06 | |
| 1:229/616 | fido.gostco.in | BinkP | Tampa, US Hostodo | 2025-10-28 02:06 | |
| 1:153/715 | bandmaster.ddns.net | BinkP | Vancouver, CA Shaw Communications Inc. | 2025-10-28 02:05 | |
| 1:320/319 | mbsedev.bnbbbs.net | BinkP IFCICO Telnet | Groton, US Comcast Cable Communications | 2025-10-28 02:02 | |
| 1:320/219 | phoenix.bnbbbs.net | BinkP IFCICO Telnet | Groton, US Comcast Cable Communications | 2025-10-28 02:02 | |
| 2:5075/37 | fido.warlocktlt.ru | BinkP | Moscow, RU IHC | 2025-10-28 00:53 | |
| 1:134/303 | bbs.canerduh.com | BinkP | Medicine Hat, CA Shaw Communications Inc. | 2025-10-27 22:14 | |
| 1:218/840 | hovalbbs.com | BinkP | Fremont, US Akamai Technologies, Inc. | 2025-10-27 22:02 | |
| 1:153/7715 | bandmaster.ddns.net | BinkP | Vancouver, CA Shaw Communications Inc. | 2025-10-27 19:39 | |
| 1:16/201 | joy.netart.group | BinkP | Ashburn, US Amazon.com, Inc. | 2025-10-27 19:06 | |
| 1:154/30 | binkp.warensemble.com | BinkP | Richardson, US Akamai Technologies, Inc. | 2025-10-27 18:58 | |
| 1:103/705 | binkp.synchro.net | BinkP | Riverside, US Charter Communications | 2025-10-27 18:41 | |
| 2:5057/53 | fido.roswell.systems | BinkP | Samara, RU CJSC "ER-Telecom Holding" Samara branch | 2025-10-24 03:54 | |
| 4:902/26 | bbs.docksud.com.ar | BinkP | Avellaneda, AR Techtel LMDS Comunicaciones Interactivas S.A. | 2025-10-22 22:03 | |
| 2:301/812 | fifi.woody.ch | BinkP | Oberweningen, CH ImproWare AG | 2025-10-21 21:30 | |
| 2:280/464 | fmailhq.fidoweb.net | BinkP | Enschede, NL Odido Netherlands B.V. | 2025-10-21 07:01 | |
| 2:5030/1520 | fido.falloutbbs.net | BinkP | St Petersburg, RU JSC "ER-Telecom Holding" | 2025-10-20 16:41 | |
| 1:214/22 | bbs.quinnnet.org | BinkP | Unknown | 2025-10-20 02:04 | 
Note: This report shows nodes that have IPv6 addresses resolved and have been successfully tested with at least one protocol over the last 30 days. All listed nodes have working IPv6 connectivity.
Note about Location: The "Location" column shows the geographic location determined from the node's IP address (via GeoIP lookup), not the location specified in the nodelist. This represents the actual physical location where the node's server is hosted.