📅 Select Date
📊 Network Statistics for August 1, 2025
1191
Total Nodes
1142
Active Nodes
984
CM Nodes
977
Binkp Nodes
1001
Internet Nodes
17
Down Nodes
32
Hold Nodes
81
Private Nodes
🌍 Zone Distribution
Zone | Description | Node Count | Percentage | Representation |
---|---|---|---|---|
Zone 1 | United States and Canada | 367 nodes | 30.8% | |
Zone 2 | Europe, Former Soviet Union, and Israel | 753 nodes | 63.2% | |
Zone 3 | Australasia (includes former Zone 6 nodes) | 32 nodes | 2.7% | |
Zone 4 | Latin America (except Puerto Rico) | 39 nodes | 3.3% |
🏛️ Largest Regions
Region | Description | Zone | Node Count | Representation |
---|---|---|---|---|
Region 50 | Russia | Zone 2 | 415 nodes | |
Region 13 | RC_-_Mid_Atlantic | Zone 1 | 82 nodes | |
Region 24 | Germany | Zone 2 | 70 nodes | |
Region 46 | Ukraine_and_Moldova[213] | Zone 2 | 62 nodes | |
Region 17 | North_West | Zone 1 | 59 nodes | |
Region 11 | Midwest_USA | Zone 1 | 54 nodes | |
Region 18 | SE_US_&_Caribbean_(2025/206) | Zone 1 | 43 nodes | |
Region 10 | Calif-Nevada | Zone 1 | 40 nodes | |
Region 19 | TX_AR_OK_LA | Zone 1 | 36 nodes | |
Region 56 | Catch_All_Z2 | Zone 2 | 26 nodes |
🌐 Largest Networks
Network | Description | Node Count | Representation |
---|---|---|---|
2:5020 | NET_Moscow_Russia_(20/03/2025) | 62 nodes | |
2:5030 | NorthWest_Net_(2025-07-25) | 45 nodes | |
2:240 | Host_Nordnetz | 34 nodes | |
1:218 | CalNev_IPNet | 26 nodes | |
1:267 | NYNet-Empire_State_Net_NC | 25 nodes | |
1:229 | Eastern_Canada | 20 nodes | |
2:5000 | West_Siberian_Net(224) | 20 nodes | |
2:50 | - | 16 nodes | |
1:135 | Sunshine_State_Net | 16 nodes | |
2:250 | British_Net | 16 nodes |
💡 Did you know? This data represents the current state of the FidoNet network. Use the historical node search to explore how individual nodes have changed over time!