📅 Select Date
📊 Network Statistics for December 16, 2025
1200
Total Nodes
1152
Active Nodes
1021
CM Nodes
989
Binkp Nodes
1070
Internet Nodes
15
Down Nodes
33
Hold Nodes
76
Private Nodes
🏛️ Node Types
4
Zone Nodes
30
Region Nodes
158
Host Nodes
59
Hub Nodes
🌍 Zone Distribution
| Zone | Description | Node Count | Percentage | Representation |
|---|---|---|---|---|
| Zone 1 | United States and Canada | 373 nodes | 31.1% | |
| Zone 2 | Europe, Former Soviet Union, and Israel | 751 nodes | 62.6% | |
| Zone 3 | Australasia (includes former Zone 6 nodes) | 35 nodes | 2.9% | |
| Zone 4 | Latin America (except Puerto Rico) | 41 nodes | 3.4% |
🏛️ Largest Regions
| Region | Description | Zone | Node Count | Representation |
|---|---|---|---|---|
| Region 50 | Russia | Zone 2 | 412 nodes | |
| Region 13 | RC_-_Mid_Atlantic | Zone 1 | 81 nodes | |
| Region 24 | Germany | Zone 2 | 70 nodes | |
| Region 46 | Ukraine_and_Moldova[346] | Zone 2 | 61 nodes | |
| Region 17 | North_West | Zone 1 | 60 nodes | |
| Region 11 | Midwest_USA | Zone 1 | 56 nodes | |
| Region 18 | SE_US_&_Caribbean_(2025/340) | Zone 1 | 42 nodes | |
| Region 10 | Calif-Nevada | Zone 1 | 40 nodes | |
| Region 19 | TX_AR_OK_LA | Zone 1 | 40 nodes | |
| Region 56 | Catch_All_Z2 | Zone 2 | 26 nodes |
🌐 Largest Networks
| Network | Description | Node Count | Representation |
|---|---|---|---|
| 2:5020 | NET_Moscow_Russia_(20/03/2025) | 62 nodes | |
| 2:5030 | NorthWest_Net_(2025-12-12) | 45 nodes | |
| 2:240 | Host_Nordnetz | 34 nodes | |
| 1:218 | CalNev_IPNet | 26 nodes | |
| 1:267 | NYNet-Empire_State_Net_NC | 25 nodes | |
| 1:229 | Eastern_Canada | 20 nodes | |
| 2:5000 | West_Siberian_Net(224) | 16 nodes | |
| 2:50 | - | 16 nodes | |
| 2:250 | British_Net | 15 nodes | |
| 1:135 | Sunshine_State_&_Caribbean | 14 nodes |
💡 Did you know? This data represents the current state of the FidoNet network. Use the historical node search to explore how individual nodes have changed over time!