Long view
Total nodes over time
Snapshot
Network statistics for May 5, 2026
Use the date picker to jump between available nodelists.
1215
Total Nodes
1164
Active Nodes
1033
CM Nodes
1004
BinkP Nodes
1086
Internet Nodes
16
Down Nodes
35
Hold Nodes
78
Private Nodes
Topology
Node types
4
Zone Nodes
30
Region Nodes
158
Host Nodes
56
Hub Nodes
Geography
Zone distribution
| Zone | Description | Node Count | Percentage | Representation |
|---|---|---|---|---|
| Zone 1 | United States and Canada | 385 nodes | 31.7% |
|
| Zone 2 | Europe, Former Soviet Union, and Israel | 748 nodes | 61.6% |
|
| Zone 3 | Australasia (includes former Zone 6 nodes) | 38 nodes | 3.1% |
|
| Zone 4 | Latin America (except Puerto Rico) | 44 nodes | 3.6% |
|
Hierarchy
Largest regions
| Region | Description | Zone | Node Count | Representation |
|---|---|---|---|---|
| Region 50 | Russia | Zone 2 | 410 nodes |
|
| Region 13 | RC_-_Mid_Atlantic | Zone 1 | 81 nodes |
|
| Region 24 | Germany | Zone 2 | 71 nodes |
|
| Region 46 | Ukraine_and_Moldova[121] | Zone 2 | 61 nodes |
|
| Region 17 | North_West | Zone 1 | 61 nodes |
|
| Region 11 | Midwest_USA | Zone 1 | 59 nodes |
|
| Region 18 | SE_US_&_Caribbean_(2026/112) | Zone 1 | 45 nodes |
|
| Region 10 | Calif-Nevada | Zone 1 | 42 nodes |
|
| Region 19 | TX_AR_OK_LA | Zone 1 | 41 nodes |
|
| Region 56 | Catch_All_Z2 | Zone 2 | 26 nodes |
|
Networks
Largest nets
| Network | Description | Node Count | Representation |
|---|---|---|---|
| 2:5020 | NET_Moscow_Russia_(20/04/2026) | 62 nodes |
|
| 2:5030 | NorthWest_Net_(2026-04-24) | 45 nodes |
|
| 2:240 | Host_Nordnetz | 34 nodes |
|
| 1:218 | CalNev_IPNet | 27 nodes |
|
| 1:267 | NYNet-Empire_State_Net_NC | 25 nodes |
|
| 1:229 | Eastern_Canada | 21 nodes |
|
| 2:50 | - | 17 nodes |
|
| 2:250 | British_Net | 16 nodes |
|
| 2:5000 | West_Siberian_Net(224) | 16 nodes |
|
| 1:135 | Sunshine_State_&_Caribbean | 15 nodes |
|
Use this with search: statistics show the current network shape; search and node history show how individual systems changed to create it.