Long view
Total nodes over time
Snapshot
Network statistics for July 14, 2026
Use the date picker to jump between available nodelists.
1226
Total Nodes
1173
Active Nodes
1041
CM Nodes
1013
BinkP Nodes
1096
Internet Nodes
18
Down Nodes
35
Hold Nodes
79
Private Nodes
Topology
Node types
4
Zone Nodes
30
Region Nodes
159
Host Nodes
56
Hub Nodes
Geography
Zone distribution
| Zone | Description | Node Count | Percentage | Representation |
|---|---|---|---|---|
| Zone 1 | United States and Canada | 388 nodes | 31.6% |
|
| Zone 2 | Europe, Former Soviet Union, and Israel | 755 nodes | 61.6% |
|
| Zone 3 | Australasia (includes former Zone 6 nodes) | 39 nodes | 3.2% |
|
| Zone 4 | Latin America (except Puerto Rico) | 44 nodes | 3.6% |
|
Hierarchy
Largest regions
| Region | Description | Zone | Node Count | Representation |
|---|---|---|---|---|
| Region 50 | Russia | Zone 2 | 414 nodes |
|
| Region 13 | RC_-_Mid_Atlantic | Zone 1 | 81 nodes |
|
| Region 24 | Germany | Zone 2 | 71 nodes |
|
| Region 46 | Ukraine_and_Moldova[191] | Zone 2 | 61 nodes |
|
| Region 11 | Midwest_USA | Zone 1 | 60 nodes |
|
| Region 17 | North_West | Zone 1 | 57 nodes |
|
| Region 18 | SE_US_&_Caribbean_(2026/187) | Zone 1 | 50 nodes |
|
| Region 10 | Calif-Nevada | Zone 1 | 42 nodes |
|
| Region 19 | TX_AR_OK_LA | Zone 1 | 41 nodes |
|
| Region 56 | Catch_All_Z2 | Zone 2 | 27 nodes |
|
Networks
Largest nets
| Network | Description | Node Count | Representation |
|---|---|---|---|
| 2:5020 | NET_Moscow_Russia_(20/04/2026) | 62 nodes |
|
| 2:5030 | NorthWest_Net_(2026-07-03) | 45 nodes |
|
| 2:240 | Host_Nordnetz | 34 nodes |
|
| 1:218 | CalNev_IPNet | 27 nodes |
|
| 1:267 | NYNet-Empire_State_Net_NC | 25 nodes |
|
| 1:229 | Eastern_Canada | 22 nodes |
|
| 1:135 | Sunshine_State_&_Caribbean | 18 nodes |
|
| 2:50 | - | 17 nodes |
|
| 2:250 | British_Net | 16 nodes |
|
| 2:5000 | West_Siberian_Net(224) | 16 nodes |
|
Use this with search: statistics show the current network shape; search and node history show how individual systems changed to create it.