Found 115 Verified IPv6 Nodes
| # | Node Address | Sysop | Type | Provider | Remarks | Last Tested | Actions |
|---|---|---|---|---|---|---|---|
| 1 | 1:1/19 | Andrew_Leary | Native | Comcast Cable Communications | f | 2026-02-04 00:43 | History Reach. |
| 2 | 1:1/119 | Andrew_Leary | Native | Comcast Cable Communications | f | 2026-02-04 15:11 | History Reach. |
| 3 | 1:16/201 | Sergey_Myasoedov | Native | Amazon.com, Inc. | 2026-02-05 21:34 | History Reach. | |
| 4 | 1:19/10 | Matt_Bedynek | Native | Nuclearfallout Enterprises, Inc. | 2026-02-03 03:29 | History Reach. | |
| 5 | 1:103/1 | Stephen_Hurd | Native | The Constant Company | 2026-02-03 06:09 | History Reach. | |
| 6 | 1:103/13 | Stephen_Hurd | Native | The Constant Company | 2026-02-05 09:53 | History Reach. | |
| 7 | 1:103/17 | Stephen_Hurd | Native | Comcast Cable Communications, LLC | 2026-02-03 20:20 | History Reach. | |
| 8 | 1:103/705 | Rob_Swindell | Native | Charter Communications | f | 2026-02-03 09:22 | History Reach. |
| 9 | 1:104/117 | Vitaliy_Aksyonov | T-6in4 | CenturyLink | f | 2026-02-05 22:07 | History Reach. |
| 10 | 1:124/5016 | Nigel_Reed | Native | drServer.net | f | 2026-02-02 11:17 | History Reach. |
| 11 | 1:134/303 | Travis_Mehrer | Native | Shaw Communications | 2026-02-06 01:16 | History Reach. | |
| 12 | 1:135/220 | Wayne_Smith | T-6in4 | OVH SAS | 2026-02-03 01:45 | History Reach. | |
| 13 | 1:153/715 | DE_Hinton | Native | Shaw Communications | 2026-02-05 08:11 | History Reach. | |
| 14 | 1:153/7715 | Dallas_Hinton | Native | Shaw Communications | 2026-02-03 05:17 | History Reach. | |
| 15 | 1:154/10 | Nicholas_Boel | Native | Charter Communications | f | 2026-02-04 09:54 | History Reach. |
| 16 | 1:154/30 | Mike_Miller | Native | Akamai Technologies, Inc. | 2026-02-02 14:33 | History Reach. | |
| 17 | 1:214/22 | Ray_Quinn | T-6in4 | AT&T Enterprises, LLC | 6UNS | 2026-02-03 07:00 | History Reach. |
| 18 | 1:218/840 | Morgan_Collins | Native | Akamai Technologies, Inc. | 2026-02-03 01:29 | History Reach. | |
| 19 | 1:229/616 | Vasily_Losev | Native | Hostodo | 2026-02-05 06:44 | History Reach. | |
| 20 | 1:229/664 | Jay_Harris | Native | Cogent Communications | f | 2026-02-06 00:24 | History Reach. |
| 21 | 1:266/625 | Scott_Street | Native | Verizon Business | 2026-02-03 05:32 | History Reach. | |
| 22 | 1:267/160 | Jeremy_Brown/Prof_Brown | Native | Greenlight Networks, LLC | 2026-02-03 13:36 | History Reach. | |
| 23 | 1:320/219 | Andrew_Leary | Native | Comcast Cable Communications | f | 2026-02-06 08:38 | History Reach. |
| 24 | 1:320/319 | Andrew_Leary | Native | Comcast Cable Communications | f | 2026-02-02 18:11 | History Reach. |
| 25 | 2:2/2 | Bjorn_Felten | Native | Bahnhof AB | 2026-02-04 11:23 | History Reach. | |
| 26 | 2:2/222 | Kim_Heino | Native | Valoo Oy | 2026-02-04 09:31 | History Reach. | |
| 27 | 2:2/1000 | Ward_Dossche | Native | Proximus | 2026-02-04 03:09 | History Reach. | |
| 28 | 2:2/1002 | Ward_Dossche | Native | Proximus | 6UNS | 2026-01-29 11:05 | History Reach. |
| 29 | 2:46/200 | Andrei_Dzedolik | Native | DigitalOcean, LLC | 6UNS | 2026-02-03 12:24 | History Reach. |
| 30 | 2:50/1 | Alex_Barinov | T-6in4 | Iskratelecom JSC | f | 2026-02-04 04:46 | History Reach. |
| 31 | 2:50/4 | Alexey_Fayans | T-6in4 | Unet Communication LLC | f | 2026-02-04 23:52 | History Reach. |
| 32 | 2:201/127 | Sergey_Semernin | Native | Obenetwork AB | 2026-02-03 19:52 | History Reach. | |
| 33 | 2:203/2 | Bjorn_Felten | Native | Bahnhof AB | 2026-02-04 17:49 | History Reach. | |
| 34 | 2:221/1 | Tommi_Koivula | Native | Hetzner Online GmbH | f | 2026-02-04 22:58 | History Reach. |
| 35 | 2:221/6 | Tommi_Koivula | Native | OVH SAS | 2026-02-02 19:16 | History Reach. | |
| 36 | 2:221/10 | UUCP | Native | Hetzner Online GmbH | f INO4 | 2026-02-04 05:07 | History Reach. |
| 37 | 2:221/360 | Tommi_Koivula | Native | Hetzner Online GmbH | f | 2026-02-06 06:27 | History Reach. |
| 38 | 2:222/2 | Kim_Heino | Native | Valoo Oy | 2026-02-06 05:06 | History Reach. | |
| 39 | 2:230/38 | Benny_Pedersen | Native | Akamai Technologies | 2026-02-05 08:32 | History Reach. | |
| 40 | 2:240/1634 | Hugo_Andriessen | Native | Vodafone | 2026-02-05 19:11 | History Reach. | |
| 41 | 2:240/5413 | Ingo_Juergensmann | Native | rrbone | f | 2026-02-04 08:01 | History Reach. |
| 42 | 2:240/5824 | Anna_Christina_Nass | Native | Deutsche Telekom AG | f | 2026-02-04 01:00 | History Reach. |
| 43 | 2:240/5853 | Philipp_Giebel | Native | Hetzner Online GmbH | 2026-02-03 13:28 | History Reach. | |
| 44 | 2:240/8010 | Siggi_Schoenicke | Native | Deutsche Telekom AG | 2026-02-03 03:28 | History Reach. | |
| 45 | 2:280/464 | Wilfred_van_Velzen | Native | Freedom Internet BV | f | 2026-02-05 02:26 | History Reach. |
| 46 | 2:280/1049 | Simon_Voortman | Native | Solcon Internetdiensten B.V | 2026-02-05 05:44 | History Reach. | |
| 47 | 2:280/2000 | Michael_Trip | Native | KPN B.V. | 2026-02-03 08:48 | History Reach. | |
| 48 | 2:280/2030 | Martien_Korenblom | Native | TransIP BV | 2026-02-02 09:38 | History Reach. | |
| 49 | 2:280/2040 | Leo_Barnhoorn | Native | KPN B.V. | f | 2026-02-04 14:39 | History Reach. |
| 50 | 2:280/2050 | Floris_van_Unen | Native | Microsoft Corporation | 2026-02-06 08:15 | History Reach. | |
| 51 | 2:280/2060 | Dennis_Slagers | Native | Vodafone Ziggo | f | 2026-02-04 18:16 | History Reach. |
| 52 | 2:280/5003 | Kees_van_Eeten | Native | Concepts ICT B.V | f | 2026-02-03 15:38 | History Reach. |
| 53 | 2:280/5006 | Kees_van_Eeten | Native | KPN B.V. | f INO4 | 2026-02-03 16:04 | History Reach. |
| 54 | 2:280/5555 | Michiel_van_der_Vlist | Native | DELTA Fiber Nederland B.V. | f | 2026-02-05 23:54 | History Reach. |
| 55 | 2:292/80 | Ward_Dossche | Native | Proximus | 2026-02-05 07:51 | History Reach. | |
| 56 | 2:292/854 | Ward_Dossche | Native | Proximus | 2026-02-03 21:46 | History Reach. | |
| 57 | 2:301/113 | Alisha_Stutz | T-6in4 | SolNet Switzerland | 2026-02-04 01:28 | History Reach. | |
| 58 | 2:310/31 | Richard_Menedetter | Native | netcup GmbH | f | 2026-02-03 16:38 | History Reach. |
| 59 | 2:331/51 | Marco_d'Itri | Native | SEEWEB s.r.l. | 2026-02-03 02:03 | History Reach. | |
| 60 | 2:335/364 | Fabio_Bizzi | Native | OVH SAS | 2026-02-04 07:39 | History Reach. | |
| 61 | 2:343/107 | Enric_Lleal_Serra | Native | Hetzner Online GmbH | 2026-02-05 11:27 | History Reach. | |
| 62 | 2:423/39 | Karel_Kral | Native | Hostup AB | f | 2026-02-05 10:21 | History Reach. |
| 63 | 2:460/58 | Stas_Mishchenkov | T-6in4 | PE Tsibrankov Konstantin Igorevich | f 6UNS | 2026-02-03 23:37 | History Reach. |
| 64 | 2:460/5858 | Brother_Rabbit | T-6in4 | Hurricane Electric LLC | f INO4 6UNS | 2026-02-03 16:15 | History Reach. |
| 65 | 2:463/877 | Alex_Shuman | Native | Netassist International EOOD | f 6UNS | 2026-02-03 02:03 | History Reach. |
| 66 | 2:463/1331 | Andrei_Dzedolik | Native | DigitalOcean, LLC | 6UNS | 2026-02-03 12:22 | History Reach. |
| 67 | 2:469/122 | Sergey_Zabolotny | T-6in4 | SC STARNET SRL | f | 2026-02-04 15:22 | History Reach. |
| 68 | 2:550/278 | Vladislav_Muschinskikh | Native | First Server Limited | 2026-02-06 07:52 | History Reach. | |
| 69 | 2:2448/400 | Tobias_Burchhardt | Native | Deutsche Telekom AG | 2026-02-04 18:27 | History Reach. | |
| 70 | 2:2448/401 | Tobias_Burchhardt | Native | Deutsche Telekom AG | 2026-02-03 02:03 | History Reach. | |
| 71 | 2:2448/4000 | Tobias_Burchhardt | Native | Deutsche Telekom AG | 2026-02-06 07:45 | History Reach. | |
| 72 | 2:4500/1 | Evgeniy_Kozhuhovskiy | Native | DataHata Ltd | 2026-02-03 15:17 | History Reach. | |
| 73 | 2:5001/100 | Dmitry_Protasoff | Native | Oracle Corporation | 2026-02-03 04:03 | History Reach. | |
| 74 | 2:5001/5001 | Dmitry_Protasoff | Native | Oracle Corporation | 2026-02-05 04:11 | History Reach. | |
| 75 | 2:5005/49 | Victor_Sudakov | T-6in4 | Limited Company Information and Consulting Agency | f | 2026-02-04 14:35 | History Reach. |
| 76 | 2:5005/149 | Victor_Sudakov | T-6in4 | Limited Company Information and Consulting Agency | f | 2026-02-03 19:19 | History Reach. |
| 77 | 2:5010/275 | Evgeny_Chevtaev | Native | First Server Limited | f 6UNS | 2026-01-20 15:28 | History Reach. |
| 78 | 2:5010/278 | Vladislav_Muschinskikh | Native | Intersvyaz-2 JSC | f 6UNS | 2026-01-21 18:17 | History Reach. |
| 79 | 2:5019/40 | Konstantin_Kuzov | T-6in4 | Smoltelecom Ltd | f | 2026-02-03 17:42 | History Reach. |
| 80 | 2:5019/400 | Konstantin_Kuzov | Native | The Infrastructure Group B.V. | f | 2026-02-03 11:49 | History Reach. |
| 81 | 2:5020/290 | Andrew_Kolchoogin | T-6in4 | NTK Noginsk | f 6UNS | 2026-02-06 07:36 | History Reach. |
| 82 | 2:5020/329 | Oleg_Lukashin | Native | TIMES | f | 2026-02-02 13:41 | History Reach. |
| 83 | 2:5020/545 | Alexey_Vissarionov | T-6in4 | NCNET | f | 2026-02-04 04:39 | History Reach. |
| 84 | 2:5020/715 | Alex_Barinov | T-6in4 | Iskratelecom JSC | f | 2026-02-02 09:05 | History Reach. |
| 85 | 2:5020/843 | Petr_Antonov | Native | Belcloud LTD | 2026-02-01 17:38 | History Reach. | |
| 86 | 2:5020/921 | Andrew_Savin | Native | StarLink Telecom Network | f | 2026-02-04 08:36 | History Reach. |
| 87 | 2:5020/1042 | Stas_Mishchenkov | T-6in4 | PE Tsibrankov Konstantin Igorevich | f | 2026-02-03 11:27 | History Reach. |
| 88 | 2:5020/1313 | Sergey_V._Efimoff | T-6in4 | I-servers LTD | 2026-02-03 11:21 | History Reach. | |
| 89 | 2:5020/2332 | Andrey_Ignatov | Native | Hetzner Online GmbH | 2026-02-04 15:00 | History Reach. | |
| 90 | 2:5020/4441 | Yuri_Myakotin | Native | Mobile Telesystem PJSC | 2026-02-04 16:15 | History Reach. | |
| 91 | 2:5020/5020 | Alex_Barinov | T-6in4 | Iskratelecom JSC | f | 2026-02-03 09:06 | History Reach. |
| 92 | 2:5020/5452 | Alex_Barinov | T-6in4 | Iskratelecom JSC | f | 2026-02-03 23:31 | History Reach. |
| 93 | 2:5020/9696 | Alexander_N_Skovpen | Native | NCNET | INO4 | 2026-02-02 17:56 | History Reach. |
| 94 | 2:5030/49 | Sergey_Myasoedov | Native | NSC-SOLUTIONS | 2026-02-04 14:15 | History Reach. | |
| 95 | 2:5030/723 | Alexey_Khromov | Native | Success Network | 2026-02-02 16:09 | History Reach. | |
| 96 | 2:5030/1340 | Dmitry_Afanasiev | Native | ITMO University | 2026-02-05 21:22 | History Reach. | |
| 97 | 2:5030/1520 | Ekaterina_Geyko | Native | JSC "ER-Telecom Holding" | f 6UNS | 2026-02-04 11:54 | History Reach. |
| 98 | 2:5030/1997 | Alexey_Fayans | T-6in4 | Unet Communication LLC | f | 2026-02-03 19:31 | History Reach. |
| 99 | 2:5035/63 | Vladimir_Goncharov | Native | Private higher education institution autonomous nonprofit organisation 'Regional Finance and Economic Institute' | 2026-02-05 17:12 | History Reach. | |
| 100 | 2:5053/58 | Alexander_Kruglikov | Native | JSC "ER-Telecom Holding" | f | 2026-02-04 16:02 | History Reach. |
| 101 | 2:5053/400 | Alexander_Kruglikov | Native | JSC IOT | f | 2026-02-05 01:22 | History Reach. |
| 102 | 2:5057/19 | Max_Vasilyev | Native | JSC "ER-Telecom Holding" | f 6UNS | 2026-02-06 02:37 | History Reach. |
| 103 | 2:5057/53 | Ivan_Kovalenko | Native | CJSC "ER-Telecom Holding" Samara branch | f | 2026-02-02 17:19 | History Reach. |
| 104 | 2:5061/15 | Eugene_Gladchenko | Native | Aruba S.p.A. - CLoud Services | 2026-02-04 19:17 | History Reach. | |
| 105 | 2:5075/35 | Eugene_Subbotin | Native | EuroByte LLC | f | 2026-02-04 00:38 | History Reach. |
| 106 | 2:5075/37 | Andrew_Komardin | Native | IHC | 2026-02-02 16:26 | History Reach. | |
| 107 | 2:5080/172 | Stas_Vlasov | Native | Internet-Pro LLC | 2026-02-03 20:53 | History Reach. | |
| 108 | 2:5083/444 | Peter_Khanin | Native | OVH SAS | 2026-02-04 04:57 | History Reach. | |
| 109 | 2:5095/20 | Sergey_V._Efimoff | T-6in4 | I-servers LTD | 2026-02-04 11:41 | History Reach. | |
| 110 | 2:5101/1 | Andrey_Ignatov | Native | Hetzner Online GmbH | 2026-02-04 09:45 | History Reach. | |
| 111 | 3:633/280 | Stephen_Walsh | Native | Mammoth Media Pty Ltd | f | 2026-02-04 08:11 | History Reach. |
| 112 | 3:633/281 | Stephen_Walsh | Native | Leaptel | 2026-02-05 23:56 | History Reach. | |
| 113 | 3:633/509 | Deon_George | Native | Exetel Pty Ltd | 6UNS | 2026-01-15 19:49 | History Reach. |
| 114 | 3:712/848 | Scott_Little | T-6in4 | iiNet Limited | f | 2026-01-27 18:00 | History Reach. |
| 115 | 4:902/26 | Fernando_Toledo | Native | Techtel LMDS Comunicaciones Interactivas S.A. | 2026-02-05 16:11 | History Reach. |
About this report: This list shows FidoNet nodes with verified working IPv6 connectivity. Only nodes where BinkP or IFCICO protocol succeeded over IPv6 and the announced AKA (address) was validated as correct are included.
Type Detection:
- Native — Direct IPv6 connectivity (not tunneled)
- T-6in4 — Static 6in4 tunnel (detected from 2001:470::/32 address range, typically Hurricane Electric)
- T-6to4 — 6to4 tunnel (detected from 2002::/16 prefix)
- T-Teredo — Teredo tunnel (detected from 2001:0000::/32 prefix)
Remarks:
- f — Has a
::f1d0:<zone>:<net>:<node>style host address - INO4 — No IPv4: Node has no working IPv4 connectivity
- 6UNS — IPv6 unstable: Failed more than twice during the last 30 days
Note: Provider information is determined from GeoIP lookup of the node's IP address.
Disclaimer: This is not the original list maintained by Michiel van der Vlist (2:280/5555). It is an automated report generated by NodelistDB using the format he established. The data is gathered through automated connectivity testing and may differ from his manually curated list.
Acknowledgement: This report would not exist without the pioneering work of Michiel van der Vlist, who has been maintaining his "List of IPv6 nodes" by hand for many years. His dedication to tracking and promoting IPv6 adoption in FidoNet has been invaluable to the community. Thank you, Michiel!