0
New Nodes with Working IPv6
0
New Nodes with Non-Working IPv6
1
Nodes that Lost IPv6
7
Nodes that Gained IPv6
❌ Nodes that Lost IPv6 (1)
Existing nodes (>14 days) that had working IPv6 services 7-14 days ago, but lost them in the last 7 days
✨ Nodes that Gained IPv6 (7)
Existing nodes (>14 days) that didn't have working IPv6 7-14 days ago, but gained it in the last 7 days
Node Address | Hostname | Working Protocols | Location | Last Tested | Actions |
---|---|---|---|---|---|
3:770/100 | agency.bbs.nz | BinkP | Auckland, NZ | 2025-10-18 09:06 | |
1:153/7715 | bandmaster.ddns.net | BinkP | Vancouver, CA | 2025-10-18 05:25 | |
1:153/715 | bandmaster.ddns.net | BinkP | Vancouver, CA | 2025-10-18 00:51 | |
1:1/19 | ftsc.bnbbbs.net | BinkP Telnet | Groton, US | 2025-10-18 00:47 | |
1:320/219 | phoenix.bnbbbs.net | BinkP Telnet | Groton, US | 2025-10-17 20:07 | |
3:770/1 | agency.bbs.nz | BinkP | Auckland, NZ | 2025-10-17 18:18 | |
2:5057/19 | fido.fligel.org | BinkP | Samara, RU | 2025-10-16 20:13 |
How it works:
- New Nodes: Nodes that appeared in the nodelist during the last 7 days (were not present 7-14 days ago)
- Existing Nodes: Nodes that have been in the nodelist for more than 14 days
- Working IPv6: At least one service (BinkP, IFCICO, Telnet, or FTP) successfully responds on IPv6
- Changes: Compared between 7-14 days ago and the last 7 days