Node Information
Address: 2:5020/830
Active Period: 2003-04-25 - now
Internet Addresses: 830.ru
Total Entries: 6399
Changes: 8
Points: 29
Points
Points registered under this boss node in the latest pointlist snapshot.
| Point | System Name | Location | Sysop | Source |
|---|---|---|---|---|
| 2:5020/830.1 | TITANIC Station | Yuzhno-Sakhalinsk | Denis Nikolaev | r50 2026-08-14 |
| 2:5020/830.3 | Aslav at home | Obninsk Russia | Yaroslav Bilozor | r50 2026-08-14 |
| 2:5020/830.4 | Home | Orsk | Yurik Tolokonnikov | r50 2026-08-14 |
| 2:5020/830.5 | Point | Khabarovsk | Vaseline Salchenko | r50 2026-08-14 |
| 2:5020/830.25 | Testpoint | Moscow | Sergey Kosaretskiy | r50 2026-08-14 |
| 2:5020/830.27 | Maximka | Yoshkar-Ola | Maxim Kraev | r50 2026-08-14 |
| 2:5020/830.30 | Boba at home | Desnogorsk Russia | Vladimir Poddubniy | r50 2026-08-14 |
| 2:5020/830.36 | Home | Kurgan | Aleksandr Volosnikov | r50 2026-08-14 |
| 2:5020/830.46 | ipa | Moscow | Pavel Imenitov | r50 2026-08-14 |
| 2:5020/830.48 | Tower Of Darkness | Moscow | Denis Chernov | r50 2026-08-14 |
| 2:5020/830.56 | Blow-up station | Moscow | Nick Zykow | r50 2026-08-14 |
| 2:5020/830.62 | WTF | Kiev | Oleg Scherbakov | r50 2026-08-14 |
| 2:5020/830.66 | dmi at work | Moscow | Dmitry Lishafaev | r50 2026-08-14 |
| 2:5020/830.69 | Neonix Station | Kaluga | Oleg Turbin | r50 2026-08-14 |
| 2:5020/830.72 | noname station | Moscow | Yuriy Vizgalov | r50 2026-08-14 |
| 2:5020/830.78 | RoverBook E510L | Moscow | David T. Dzhanaev | r50 2026-08-14 |
| 2:5020/830.79 | Cat Behemoth | Almaty Kazakhstan | Alexey Petrunya | r50 2026-08-14 |
| 2:5020/830.101 | Sneres Station | Ryazan | Mihail Seleznev | r50 2026-08-14 |
| 2:5020/830.113 | DaRkStaR | Riga Latvia | Roman Skvorcov | r50 2026-08-14 |
| 2:5020/830.128 | RybA's Station | Moscow | Andrew Skorenko | r50 2026-08-14 |
| 2:5020/830.173 | UA3GGP | Lipetsk | Eugene Baranov | r50 2026-08-14 |
| 2:5020/830.175 | Golden Fishka Mail System | Moscow | Alexander Ulyanov | r50 2026-08-14 |
| 2:5020/830.401 | Star Station | Nizhni Tagil | Alex Brilakov | r50 2026-08-14 |
| 2:5020/830.547 | Home Station | Yaroslavl Russia | Eugene Dombrovsky | r50 2026-08-14 |
| 2:5020/830.590 | Ip point | Germany | Andrey Arnold | r50 2026-08-14 |
| 2:5020/830.596 | Death World | Odintsovo | Dmitry Zadvornykh | r50 2026-08-14 |
| 2:5020/830.830 | TITANIC Station IP | Moscow | fake news point | r50 2026-08-14 |
| 2:5020/830.990 | Ip point | Germany | Viktor Arnold | r50 2026-08-14 |
| 2:5020/830.2202 | NO BBS | Moscow | Pavel Sysoev | r50 2026-08-14 |
Change History
Apr 25, 2003
nodelist.115
nodelist.115
✅ Node added to nodelist
System Name
f830.n5020.z2.fidonet.net
Location
Moscow
Sysop
Denis Nikolayev
Phone
-Unpublished-
Node Type
Pvt
Max Speed
300
Region
50
Capabilities
CM
MO
Binkp
Private
Flags
MOMailer Only - no human callers acceptedCMContinuous Mail - system accepts mail 24 hours
Internet Protocols
IBN
:24554
Aug 27, 2004
nodelist.240
nodelist.240
📝 Node information changed
💻 System Name:
f830.n5020.z2.fidonet.net → 69.210.185.1
Nov 26, 2004
nodelist.331
nodelist.331
📝 Node information changed
💻 System Name:
69.210.185.1 → f830.ath.cx
Oct 28, 2005
nodelist.301
nodelist.301
📝 Node information changed
📞 Phone:
-Unpublished- → 00-00-000000
📊 Status:
Pvt → Node
Feb 3, 2006
nodelist.034
nodelist.034
📝 Node information changed
📁 Raw/IFCICO over TCP (default port 60179) (IFC):
Added port 60179
🏠 Default Internet address for non-email flags (FTS-5001) (INA):
Added f830.ath.cx
💻 System Name:
f830.ath.cx → TITANIC_Station_IP
Mar 1, 2010
nodelist.060
nodelist.060
📝 Node information changed
🏠 Default Internet address for non-email flags (FTS-5001) (INA):
f830.ath.cx → 830.ru
Feb 24, 2014
nodelist.055
nodelist.055
📝 Node information changed
📞 Phone:
00-00-000000 → -Unpublished-
Dec 15, 2019
nodelist.349
nodelist.349
📝 Node information changed
👤 Sysop:
Denis_Nikolayev → Denis_Nikolaev
Raw Nodelist Lines
25 Apr 2003, nodelist.115: Pvt,830,f830.n5020.z2.fidonet.net,Moscow,Denis_Nikolayev,-Unpublished-,300,MO,CM,IBN 27 Aug 2004, nodelist.240: Pvt,830,69.210.185.1,Moscow,Denis_Nikolayev,-Unpublished-,300,MO,CM,IBN 26 Nov 2004, nodelist.331: Pvt,830,f830.ath.cx,Moscow,Denis_Nikolayev,-Unpublished-,300,MO,CM,IBN 28 Oct 2005, nodelist.301: ,830,f830.ath.cx,Moscow,Denis_Nikolayev,00-00-000000,300,MO,CM,IBN 3 Feb 2006, nodelist.034: ,830,TITANIC_Station_IP,Moscow,Denis_Nikolayev,00-00-000000,300,MO,CM,IBN,IFC,INA:f830.ath.cx 1 Mar 2010, nodelist.060: ,830,TITANIC_Station_IP,Moscow,Denis_Nikolayev,00-00-000000,300,MO,CM,IBN,IFC,INA:830.ru 24 Feb 2014, nodelist.055: ,830,TITANIC_Station_IP,Moscow,Denis_Nikolayev,-Unpublished-,300,MO,CM,IBN,IFC,INA:830.ru 15 Dec 2019, nodelist.349: ,830,TITANIC_Station_IP,Moscow,Denis_Nikolaev,-Unpublished-,300,MO,CM,IBN,IFC,INA:830.ru