Point Information
Address: 2:5010/275.3
Boss Node: 2:5010/275
Listed Period: 2002-09-20 - 2025-07-28
Total Entries: 976 (12 unchanged-content periods)
System Name
Ka95 Station
Location
Aktobe
Sysop
Kairat Ahmetov
Phone
-Unpublished-
Max Speed
300
Latest Source
r50 2025-07-28
Capabilities
None specified
Pointlist History
Consecutive issues with identical content are collapsed into one period. Overlapping series carrying the same entry (a zone rollup republishes the regional lists) share a row, labeled with their sources.
| Period | Issues | Sources | System Name | Location | Sysop | Phone | Speed | Flags |
|---|---|---|---|---|---|---|---|---|
| 2024-08-30 – 2025-07-28 | 166 | r50z2 | Ka95 Station | Aktobe | Kairat Ahmetov | -Unpublished- | 300 | |
| 2021-03-12 – 2024-08-23 | 327 | z2r50 | Ka95 Station | Aktobe | Kairat Ahmetov | -Unpublished- | 300 | MOMailer Only - no human callers accepted |
| 2021-03-05 | 1 | r50 | Ka95 Station | Aktobe | Kairat Ahmetov | -Unpublished- | 300 | MOMailer Only - no human callers acceptedUAvailabilityTCPAvailable 02:00-15:00 UTC |
| 2021-03-05 | 1 | z2 | Ka95 Station | Aktobe | Kairat Ahmetov | -Unpublished- | 300 | MOMailer Only - no human callers acceptedTCPAvailable 02:00-15:00 UTC |
| 2021-02-26 | 1 | r50 | Ka95 Station | Aktobe | Kairat Ahmetov | -Unpublished- | 300 | MOMailer Only - no human callers acceptedUAvailabilityTCPAvailable 02:00-15:00 UTC |
| 2021-02-26 | 1 | z2 | Ka95 Station | Aktobe | Kairat Ahmetov | -Unpublished- | 300 | MOMailer Only - no human callers acceptedTCPAvailable 02:00-15:00 UTC |
| 2021-02-19 | 1 | r50 | Ka95 Station | Aktobe | Kairat Ahmetov | -Unpublished- | 300 | MOMailer Only - no human callers acceptedUAvailabilityTCPAvailable 02:00-15:00 UTC |
| 2021-02-19 | 1 | z2 | Ka95 Station | Aktobe | Kairat Ahmetov | -Unpublished- | 300 | MOMailer Only - no human callers acceptedTCPAvailable 02:00-15:00 UTC |
| 2021-02-12 | 1 | r50 | Ka95 Station | Aktobe | Kairat Ahmetov | -Unpublished- | 300 | MOMailer Only - no human callers acceptedUAvailabilityTCPAvailable 02:00-15:00 UTC |
| 2021-02-12 | 1 | z2 | Ka95 Station | Aktobe | Kairat Ahmetov | -Unpublished- | 300 | MOMailer Only - no human callers acceptedTCPAvailable 02:00-15:00 UTC |
| 2004-10-01 – 2007-07-13 | 284 | z2r50 | Monster | Chelyabinsk | Aleksandr Kovrigin | -Unpublished- | 9600 | V34ITU-T V.34 (28800 bps, full-duplex)V42BITU-T V.42bis data compressionMOMailer Only - no human callers accepted |
| 2002-09-20 – 2004-09-03 | 191 | r50z2 | Mustafa | Chelyabinsk | Dmitriy Chebotarev | -Unpublished- | 300 |
Raw Pointlist Lines
28 Jul 2025, r50.209: ,3,Ka95_Station,Aktobe,Kairat_Ahmetov,-Unpublished-,300 23 Aug 2024, z2.236: ,3,Ka95_Station,Aktobe,Kairat_Ahmetov,-Unpublished-,300,MO 5 Mar 2021, r50.064: ,3,Ka95_Station,Aktobe,Kairat_Ahmetov,-Unpublished-,300,MO,U,TCP 5 Mar 2021, z2.064: ,3,Ka95_Station,Aktobe,Kairat_Ahmetov,-Unpublished-,300,MO,TCP 26 Feb 2021, r50.057: ,3,Ka95_Station,Aktobe,Kairat_Ahmetov,-Unpublished-,300,MO,U,TCP 26 Feb 2021, z2.057: ,3,Ka95_Station,Aktobe,Kairat_Ahmetov,-Unpublished-,300,MO,TCP 19 Feb 2021, r50.050: ,3,Ka95_Station,Aktobe,Kairat_Ahmetov,-Unpublished-,300,MO,U,TCP 19 Feb 2021, z2.050: ,3,Ka95_Station,Aktobe,Kairat_Ahmetov,-Unpublished-,300,MO,TCP 12 Feb 2021, r50.043: ,3,Ka95_Station,Aktobe,Kairat_Ahmetov,-Unpublished-,300,MO,U,TCP 12 Feb 2021, z2.043: ,3,Ka95_Station,Aktobe,Kairat_Ahmetov,-Unpublished-,300,MO,TCP 13 Jul 2007, z2.194: ,3,Monster,Chelyabinsk,Aleksandr_Kovrigin,-Unpublished-,9600,V34,V42B,MO 18 May 2007, r50.138: Point,3,Monster,Chelyabinsk,Aleksandr_Kovrigin,-Unpublished-,9600,V34,V42B,MO 3 Sep 2004, r50.247: Point,3,Mustafa,Chelyabinsk,Dmitriy_Chebotarev,-Unpublished-,300,IBN