Point Information
Address: 2:5025/150.23
Boss Node: 2:5025/150
Listed Period: 1998-07-10 - 2025-07-28
Total Entries: 2412 (5 unchanged-content periods)
System Name
Comp-Inet Station
Location
Voronezh
Sysop
Roman Semyonov
Phone
-Unpublished-
Max Speed
300
Latest Source
r50 2025-07-28
Capabilities
None specified
Pointlist History
Consecutive issues with identical content are collapsed into one period. Overlapping series carrying the same entry (a zone rollup republishes the regional lists) share a row, labeled with their sources.
| Period | Issues | Sources | System Name | Location | Sysop | Phone | Speed | Flags |
|---|---|---|---|---|---|---|---|---|
| 2024-08-30 – 2025-07-28 | 166 | r50z2 | Comp-Inet Station | Voronezh | Roman Semyonov | -Unpublished- | 300 | |
| 2001-02-09 – 2024-08-23 | 2166 | z2r50 | Comp-Inet Station | Voronezh | Roman Semyonov | -Unpublished- | 9600 | V32BITU-T V.32bis (14400 bps, full-duplex)V34ITU-T V.34 (28800 bps, full-duplex)V42BITU-T V.42bis data compression |
| 1999-02-19 – 2000-03-10 | 56 | r50 | GrLf Station | Voronezh | Egene Gudkov | -Unpublished- | 9600 | V32BITU-T V.32bis (14400 bps, full-duplex)V42BITU-T V.42bis data compressionV34ITU-T V.34 (28800 bps, full-duplex) |
| 1998-12-11 – 1999-01-01 | 4 | r50 | Almanzor | Voronezh | Pavel Gruber | -Unpublished- | 9600 | V34ITU-T V.34 (28800 bps, full-duplex)V32BITU-T V.32bis (14400 bps, full-duplex)V42BITU-T V.42bis data compressionMOMailer Only - no human callers accepted |
| 1998-07-10 – 1998-11-20 | 20 | r50 | Wild House | Voronezh | Alexey Repin | -Unpublished- | 9600 | V34ITU-T V.34 (28800 bps, full-duplex)V42BITU-T V.42bis data compressionMOMailer Only - no human callers accepted |
Raw Pointlist Lines
28 Jul 2025, r50.209: ,23,Comp-Inet_Station,Voronezh,Roman_Semyonov,-Unpublished-,300 23 Aug 2024, z2.236: ,23,Comp-Inet_Station,Voronezh,Roman_Semyonov,-Unpublished-,9600,V32B,V34,V42B 18 May 2007, r50.138: Point,23,Comp-Inet_Station,Voronezh,Roman_Semyonov,-Unpublished-,9600,V32B,V34,V42B 10 Mar 2000, r50.070: Point,23,GrLf_Station,Voronezh,Egene_Gudkov,-Unpublished-,9600,V32B,V42B,V34 1 Jan 1999, r50.001: Point,23,Almanzor,Voronezh,Pavel_Gruber,-Unpublished-,9600,V34,V32B,V42B,MO 20 Nov 1998, r50.324: Point,23,Wild_House,Voronezh,Alexey_Repin,-Unpublished-,9600,V34,V42B,MO