Point Information
Address: 2:5030/87.23
Boss Node: 2:5030/87
Listed Period: 1997-11-14 - now
Total Entries: 2501 (5 unchanged-content periods)
System Name
Full Pull
Location
St.Petersburg
Sysop
Max Frost
Phone
7-812-101-9127
Max Speed
9600
Latest Source
r50 2026-08-29
Capabilities
CM
Flags
CMContinuous Mail - system accepts mail 24 hoursXXSupports WaZOO file/update requests onlyV34ITU-T V.34 (28800 bps, full-duplex)H16USR Courier HST up to 16.8Kbps
Modem Flags
V34ITU-T V.34 (28800 bps, full-duplex)H16USR Courier HST up to 16.8Kbps
Pointlist History
Consecutive issues with identical content are collapsed into one period. Overlapping series carrying the same entry (a zone rollup republishes the regional lists) share a row, labeled with their sources.
| Period | Issues | Sources | System Name | Location | Sysop | Phone | Speed | Flags |
|---|---|---|---|---|---|---|---|---|
| 2024-08-30 – 2026-08-29 | 217 | r50z2 | Full Pull | St.Petersburg | Max Frost | 7-812-101-9127 | 9600 | CMContinuous Mail - system accepts mail 24 hoursXXSupports WaZOO file/update requests onlyV34ITU-T V.34 (28800 bps, full-duplex)H16USR Courier HST up to 16.8Kbps |
| 2008-10-10 – 2024-08-23 | 1603 | z2r50 | Full Pull | St.Petersburg | Max Frost | 7-812-101-9127 | 9600 | CMContinuous Mail - system accepts mail 24 hoursXXSupports WaZOO file/update requests onlyV34ITU-T V.34 (28800 bps, full-duplex)H16USR Courier HST up to 16.8KbpsV32BITU-T V.32bis (14400 bps, full-duplex) |
| 2005-09-02 – 2007-05-11 | 178 | r50z2 | Full Pull | St.Petersburg | Max Frost | -Unpublished- | 9600 | CMContinuous Mail - system accepts mail 24 hoursXXSupports WaZOO file/update requests onlyV34ITU-T V.34 (28800 bps, full-duplex)H16USR Courier HST up to 16.8KbpsV32BITU-T V.32bis (14400 bps, full-duplex) |
| 1998-12-11 – 2005-08-26 | 447 | r50z2 | Full Pull | St.Petersburg | Max Frost | 7-812-101-9127 | 9600 | CMContinuous Mail - system accepts mail 24 hoursXXSupports WaZOO file/update requests onlyV34ITU-T V.34 (28800 bps, full-duplex)H16USR Courier HST up to 16.8KbpsV32BITU-T V.32bis (14400 bps, full-duplex) |
| 1997-11-14 – 1998-12-04 | 56 | r50 | Full Pull | St.Petersburg | Max Frost | 7-812-296-7067 | 9600 | CMContinuous Mail - system accepts mail 24 hoursXXSupports WaZOO file/update requests onlyV34ITU-T V.34 (28800 bps, full-duplex)H16USR Courier HST up to 16.8KbpsV32BITU-T V.32bis (14400 bps, full-duplex) |
Raw Pointlist Lines
29 Aug 2026, r50.241: ,23,Full_Pull,St.Petersburg,Max_Frost,7-812-101-9127,9600,CM,XX,V34,H16 23 Aug 2024, z2.236: ,23,Full_Pull,St.Petersburg,Max_Frost,7-812-101-9127,9600,CM,XX,V34,H16,V32B 11 May 2007, r50.131: Point,23,Full_Pull,St.Petersburg,Max_Frost,-Unpublished-,9600,CM,XX,V34,H16,V32B 26 Aug 2005, r50.238: Point,23,Full_Pull,St.Petersburg,Max_Frost,7-812-101-9127,9600,CM,XX,V34,H16,V32B 4 Dec 1998, r50.338: Point,23,Full_Pull,St.Petersburg,Max_Frost,7-812-296-7067,9600,CM,XX,V34,H16,V32B