Point Information
Address: 2:5036/26.5
Boss Node: 2:5036/26
Listed Period: 1999-09-10 - now
Total Entries: 2395 (6 unchanged-content periods)
System Name
pc200
Location
Gryazi
Sysop
Vladimir Suhanov
Phone
7-074-61-25374
Max Speed
9600
Latest Source
r50 2026-08-08
Capabilities
MO
Flags
MOMailer Only - no human callers acceptedV34ITU-T V.34 (28800 bps, full-duplex)
Modem Flags
V34ITU-T V.34 (28800 bps, full-duplex)
Pointlist History
Consecutive issues with identical content are collapsed into one period. Overlapping series carrying the same entry (a zone rollup republishes the regional lists) share a row, labeled with their sources.
| Period | Issues | Sources | System Name | Location | Sysop | Phone | Speed | Flags |
|---|---|---|---|---|---|---|---|---|
| 2024-08-30 – 2026-08-08 | 206 | r50z2 | pc200 | Gryazi | Vladimir Suhanov | 7-074-61-25374 | 9600 | MOMailer Only - no human callers acceptedV34ITU-T V.34 (28800 bps, full-duplex) |
| 2008-10-10 – 2024-08-23 | 1603 | z2r50 | pc200 | Gryazi | Vladimir Suhanov | 7-074-61-25374 | 9600 | MOMailer Only - no human callers acceptedV32BITU-T V.32bis (14400 bps, full-duplex)V34ITU-T V.34 (28800 bps, full-duplex) |
| 2005-12-30 – 2007-05-11 | 144 | r50z2 | pc200 | Gryazi | Vladimir Suhanov | 7-474-61-25374 | 9600 | MOMailer Only - no human callers acceptedV32BITU-T V.32bis (14400 bps, full-duplex)V34ITU-T V.34 (28800 bps, full-duplex) |
| 2002-03-15 – 2005-12-23 | 354 | r50z2 | pc200 | Gryazi | Vladimir Suhanov | 7-074-61-25374 | 9600 | MOMailer Only - no human callers acceptedV32BITU-T V.32bis (14400 bps, full-duplex)V34ITU-T V.34 (28800 bps, full-duplex) |
| 1999-10-22 – 2002-03-08 | 82 | z2r50 | pc200 | Gryazi | Vladimir Suhanov | 7-07461-25374 | 9600 | MOMailer Only - no human callers acceptedV32BITU-T V.32bis (14400 bps, full-duplex)V34ITU-T V.34 (28800 bps, full-duplex) |
| 1999-09-10 – 1999-10-15 | 6 | r50 | pc200 | Gryazi | Vladimir Suhanov | 7-07461-2-53-74 | 9600 | XXSupports WaZOO file/update requests onlyMOMailer Only - no human callers acceptedV32BITU-T V.32bis (14400 bps, full-duplex)V34ITU-T V.34 (28800 bps, full-duplex) |
Raw Pointlist Lines
8 Aug 2026, r50.220: ,5,pc200,Gryazi,Vladimir_Suhanov,7-074-61-25374,9600,MO,V34 23 Aug 2024, z2.236: ,5,pc200,Gryazi,Vladimir_Suhanov,7-074-61-25374,9600,MO,V32B,V34 11 May 2007, r50.131: Point,5,pc200,Gryazi,Vladimir_Suhanov,7-474-61-25374,9600,MO,V32B,V34 23 Dec 2005, r50.357: Point,5,pc200,Gryazi,Vladimir_Suhanov,7-074-61-25374,9600,MO,V32B,V34 8 Mar 2002, z2.067: Point,5,pc200,Gryazi,Vladimir_Suhanov,7-07461-25374,9600,MO,V32B,V34 15 Oct 1999, r50.288: Point,5,pc200,Gryazi,Vladimir_Suhanov,7-07461-2-53-74,9600,XX,MO,V32B,V34