Point Information
Address: 2:5080/31.1
Boss Node: 2:5080/31
Listed Period: 1997-12-12 - 2025-07-28
Total Entries: 2444 (7 unchanged-content periods)
System Name
Portable Point
Location
Ekaterinburg
Sysop
Ivan Novikov
Phone
-Unpublished-
Max Speed
300
Latest Source
r50 2025-07-28
Capabilities
None specified
Pointlist History
Consecutive issues with identical content are collapsed into one period. Overlapping series carrying the same entry (a zone rollup republishes the regional lists) share a row, labeled with their sources.
| Period | Issues | Sources | System Name | Location | Sysop | Phone | Speed | Flags |
|---|---|---|---|---|---|---|---|---|
| 2024-08-30 – 2025-07-28 | 166 | r50z2 | Portable Point | Ekaterinburg | Ivan Novikov | -Unpublished- | 300 | |
| 2010-04-16 – 2024-08-23 | 1436 | z2r50 | Portable Point | Ekaterinburg | Ivan Novikov | -Unpublished- | 9600 | XASupports Bark and WaZOO file/update requestsMOMailer Only - no human callers accepted |
| 2003-01-03 – 2010-04-16 | 623 | z2r50 | Portable Point | Ekaterinburg | Ivan Novikov | -Unpublished- | 9600 | MOMailer Only - no human callers accepted |
| 2000-01-14 – 2002-12-27 | 112 | z2r50 | Portable Point | Ekaterinburg | John Novikov | -Unpublished- | 9600 | MOMailer Only - no human callers accepted |
| 1998-06-05 – 2000-01-07 | 82 | r50 | Portable Point | Ekaterinburg | John Novikov | -Unpublished- | 9600 | XASupports Bark and WaZOO file/update requestsMOMailer Only - no human callers acceptedV32TV.32 Terbo modeVFCRockwell's V.Fast ClassV34ITU-T V.34 (28800 bps, full-duplex)V42BITU-T V.42bis data compression |
| 1998-01-16 – 1998-05-29 | 20 | r50 | Portable Point | Ekaterinburg | John Novikov | -Unpublished- | 2400 | XASupports Bark and WaZOO file/update requestsMOMailer Only - no human callers acceptedV32BITU-T V.32bis (14400 bps, full-duplex)V42BITU-T V.42bis data compression |
| 1997-12-12 – 1998-01-09 | 5 | r50 | Portable Point | Ekaterinburg | John Novikov | -Unpublished- | 2400 | XASupports Bark and WaZOO file/update requestsMOMailer Only - no human callers accepted |
Raw Pointlist Lines
28 Jul 2025, r50.209: ,1,Portable_Point,Ekaterinburg,Ivan_Novikov,-Unpublished-,300 23 Aug 2024, z2.236: ,1,Portable_Point,Ekaterinburg,Ivan_Novikov,-Unpublished-,9600,XA,MO 16 Apr 2010, z2.106: ,1,Portable_Point,Ekaterinburg,Ivan_Novikov,-Unpublished-,9600,MO 18 May 2007, r50.138: Point,1,Portable_Point,Ekaterinburg,Ivan_Novikov,-Unpublished-,9600,MO 27 Dec 2002, z2.361: Point,1,Portable_Point,Ekaterinburg,John_Novikov,-Unpublished-,9600,MO 7 Jan 2000, r50.007: Point,1,Portable_Point,Ekaterinburg,John_Novikov,-Unpublished-,9600,XA,MO,V32T,VFC,V34,V42B 29 May 1998, r50.149: Point,1,Portable_Point,Ekaterinburg,John_Novikov,-Unpublished-,2400,XA,MO,V32B,V42B 9 Jan 1998, r50.009: Point,1,Portable_Point,Ekaterinburg,John_Novikov,-Unpublished-,2400,XA,MO