Node 2:463/877 - Reachability History

Node connectivity testing and reachability analysis

Node Information

Address:
2:463/877
System Name:
bbs.ncc.org.ua
Location:
Kiev
Sysop:
Alex_Shuman

Reachability Statistics

(Currently showing 30 days)

Total Tests

24

Fully Successful

20
All protocols passed (IPv4 & IPv6)

Partially Failed

0
IPv4 works, IPv6 failed

Fully Failed

4
All protocols failed

Success Rate

83.3%
At least one protocol works

Avg Response Time

146ms

IPv4 Protocol Success Rates

BinkP (IPv4)

83.3%

IFCICO (IPv4)

83.3%

Telnet (IPv4)

0.0%

IPv6 Protocol Success Rates

BinkP (IPv6)

83.3%

IFCICO (IPv6)

83.3%

Telnet (IPv6)

0.0%

Test History

Test Time Status BinkP IFCICO Telnet DNS Details
IPv4 IPv6 IPv4 IPv6 IPv4 IPv6
2025-10-02 02:10:03 Operational ✓ 130ms ✓ 134ms ✓ 276ms ✓ 276ms IPv4 IPv6 bbs.ncc.org.ua
2025-10-02 02:10:03 Operational ✓ 130ms ✓ 134ms ✓ 276ms ✓ 276ms IPv4 IPv6 bbs.ncc.org.ua
2025-10-03 02:10:09 Operational ✓ 129ms ✓ 172ms ✓ 268ms ✓ 277ms IPv4 IPv6 bbs.ncc.org.ua
2025-10-03 02:10:09 Operational ✓ 129ms ✓ 172ms ✓ 268ms ✓ 277ms IPv4 IPv6 bbs.ncc.org.ua
2025-10-04 02:10:03 Operational ✓ 126ms ✓ 132ms ✓ 269ms ✓ 276ms IPv4 IPv6 bbs.ncc.org.ua
2025-10-04 02:10:03 Operational ✓ 126ms ✓ 132ms ✓ 269ms ✓ 276ms IPv4 IPv6 bbs.ncc.org.ua
2025-10-07 02:10:12 Operational ✓ 125ms ✓ 136ms ✓ 281ms ✓ 327ms IPv4 IPv6 bbs.ncc.org.ua
2025-10-07 02:10:12 Operational ✓ 125ms ✓ 136ms ✓ 281ms ✓ 327ms IPv4 IPv6 bbs.ncc.org.ua
2025-10-08 02:10:12 Operational ✓ 131ms ✓ 137ms ✓ 275ms ✓ 272ms IPv4 IPv6 bbs.ncc.org.ua
2025-10-08 02:10:12 Operational ✓ 131ms ✓ 137ms ✓ 275ms ✓ 272ms IPv4 IPv6 bbs.ncc.org.ua
2025-10-09 02:10:12 Operational ✓ 169ms ✓ 163ms ✓ 284ms ✓ 267ms IPv4 IPv6 bbs.ncc.org.ua
2025-10-09 02:10:12 Operational ✓ 169ms ✓ 163ms ✓ 284ms ✓ 267ms IPv4 IPv6 bbs.ncc.org.ua
2025-10-12 02:10:59 Operational ✓ 129ms ✓ 135ms ✓ 281ms ✓ 272ms IPv4 IPv6 bbs.ncc.org.ua
2025-10-14 22:47:56 Operational ✓ 148ms ✓ 134ms ✓ 274ms ✓ 289ms IPv4 IPv6 bbs.ncc.org.ua
2025-10-15 02:05:56 Operational ✓ 131ms ✓ 170ms ✓ 282ms ✓ 276ms IPv4 IPv6 bbs.ncc.org.ua
2025-10-19 02:06:46 Operational ✓ 131ms ✓ 175ms ✓ 277ms ✓ 271ms IPv4 IPv6 bbs.ncc.org.ua
2025-10-20 02:06:15 Operational ✓ 126ms ✓ 131ms ✓ 285ms ✓ 277ms IPv4 IPv6 bbs.ncc.org.ua
2025-10-21 02:01:46 Operational ✓ 127ms ✓ 167ms ✓ 281ms ✓ 277ms IPv4 IPv6 bbs.ncc.org.ua
2025-10-24 20:55:30 Failed IPv4 IPv6
2025-10-25 02:03:30 Failed IPv4 IPv6
2025-10-26 02:03:30 Failed IPv4 IPv6
2025-10-27 00:34:29 Operational ✓ 623ms ✓ 651ms ✓ 274ms ✓ 271ms IPv4 IPv6 bbs.ncc.org.ua
2025-10-31 00:35:02 Operational ✓ 628ms ✓ 607ms ✓ 269ms ✓ 270ms IPv4 IPv6 bbs.ncc.org.ua
2025-10-31 02:06:02 Failed IPv4 IPv6