Node Information

Address:
3:712/0
System Name:
sysgod.org
Location:
Sydney_NSW
Sysop:
Scott_Little

Reachability Statistics

(Currently showing 30 days)

Total Tests

8

Fully Successful

0
All protocols passed (IPv4 & IPv6)

Partially Failed

8
IPv4 works, IPv6 failed

Fully Failed

0
All protocols failed

Success Rate

100.0%
At least one protocol works

Avg Response Time

637ms

IPv4 Protocol Success Rates

BinkP (IPv4)

87.5%

IFCICO (IPv4)

100.0%

Telnet (IPv4)

100.0%

IPv6 Protocol Success Rates

BinkP (IPv6)

100.0%

IFCICO (IPv6)

0.0%

Telnet (IPv6)

0.0%

Test History

Test Time Status BinkP IFCICO Telnet DNS Details
IPv4 IPv6 IPv4 IPv6 IPv4 IPv6
2026-08-02 01:09:23 Operational ✓ 1402ms ✓ 2425ms ✓ 2702ms ✓ 731ms IPv4 IPv6 Cyberia IPv6
2026-08-06 01:10:23 Operational ✓ 1383ms ✓ 2347ms ✓ 2628ms ✓ 635ms IPv4 IPv6 Cyberia IPv6
2026-08-09 22:21:23 Operational ✓ 1081ms ✓ 3134ms ✓ 2631ms ✓ 645ms IPv4 IPv6 Cyberia IPv6
2026-08-13 22:22:23 Operational ✓ 1300ms ✓ 4063ms ✓ 2598ms ✓ 592ms IPv4 IPv6 Cyberia IPv6
2026-08-17 22:23:23 Operational ✓ 1369ms ✓ 3021ms ✓ 2635ms ✓ 634ms IPv4 IPv6 Cyberia IPv6
2026-08-21 22:24:23 Operational ✓ 1371ms ✓ 4779ms ✓ 2639ms ✓ 637ms IPv4 IPv6 Cyberia IPv6
2026-08-25 15:33:23 Operational ✓ 1393ms ✓ 2620ms ✓ 2651ms ✓ 635ms IPv4 IPv6 Cyberia IPv6
2026-08-29 15:34:23 Operational ✓ 4632ms ✓ 2588ms ✓ 586ms IPv4 IPv6 Cyberia IPv6