Point Information
Address: 2:5027/14.18
Boss Node: 2:5027/14
Listed Period: 1997-11-14 - now
Total Entries: 2467 (7 unchanged-content periods)
System Name
Mathematics
Location
Orel
Sysop
Vladimir Parshin
Phone
-Unpublished-
Max Speed
300
Latest Source
r50 2026-11-10
Capabilities
None specified
Pointlist History
Consecutive issues with identical content are collapsed into one period. Overlapping series carrying the same entry (a zone rollup republishes the regional lists) share a row, labeled with their sources.
| Period | Issues | Sources | System Name | Location | Sysop | Phone | Speed | Flags |
|---|---|---|---|---|---|---|---|---|
| 2024-08-30 – 2026-11-10 | 258 | r50z2 | Mathematics | Orel | Vladimir Parshin | -Unpublished- | 300 | |
| 2008-12-05 – 2024-08-23 | 1506 | z2r50 | Mathematics | Orel | Vladimir Parshin | -Unpublished- | 28800 | XASupports Bark and WaZOO file/update requestsV42BITU-T V.42bis data compression |
| 2001-02-09 – 2008-11-28 | 579 | r50z2 | Mathematics | Orel | Vladimir Parshin | -Unpublished- | 28800 | XASupports Bark and WaZOO file/update requestsV32BITU-T V.32bis (14400 bps, full-duplex)V42BITU-T V.42bis data compression |
| 1998-05-01 – 2000-04-07 | 100 | r50 | Mathematics | Orel | Vladimir Parshin | -unpublished- | 28800 | XASupports Bark and WaZOO file/update requestsV32BITU-T V.32bis (14400 bps, full-duplex)V42BITU-T V.42bis data compression |
| 1998-03-06 – 1998-04-24 | 8 | r50 | Mathematics | Orel | Vladimir Parshin | -unpublished- | 2400 | XASupports Bark and WaZOO file/update requestsV42BITU-T V.42bis data compression |
| 1998-01-30 – 1998-02-27 | 5 | r50 | Mathematics | Orel | Vladimir Parshin | -unpublished- | 9600 | XASupports Bark and WaZOO file/update requestsVFCRockwell's V.Fast Class |
| 1997-11-14 – 1998-01-23 | 11 | r50 | Mathematics | Orel | Vladimir Parshin | -unpublished- | 2400 | XASupports Bark and WaZOO file/update requestsV42BITU-T V.42bis data compression |
Raw Pointlist Lines
10 Nov 2026, r50.314: ,18,Mathematics,Orel,Vladimir_Parshin,-Unpublished-,300 23 Aug 2024, z2.236: ,18,Mathematics,Orel,Vladimir_Parshin,-Unpublished-,28800,XA,V42B 28 Nov 2008, r50.333: ,18,Mathematics,Orel,Vladimir_Parshin,-Unpublished-,28800,XA,V32B,V42B 18 May 2007, r50.138: Point,18,Mathematics,Orel,Vladimir_Parshin,-Unpublished-,28800,XA,V32B,V42B 7 Apr 2000, r50.098: Point,18,Mathematics,Orel,Vladimir_Parshin,-unpublished-,28800,XA,V32B,V42B 24 Apr 1998, r50.114: Point,18,Mathematics,Orel,Vladimir_Parshin,-unpublished-,2400,XA,V42B 27 Feb 1998, r50.058: Point,18,Mathematics,Orel,Vladimir_Parshin,-unpublished-,9600,XA,VFC 23 Jan 1998, r50.023: Point,18,Mathematics,Orel,Vladimir_Parshin,-unpublished-,2400,XA,V42B