Node Information
Address: 2:5027/14
Active Period: 1994-11-04 - now
Internet Addresses: 194.226.186.10
Total Entries: 6929
Changes: 14
Points: 84
Points
Points registered under this boss node in the latest pointlist snapshot.
| Point | System Name | Location | Sysop | Source |
|---|---|---|---|---|
| 2:5027/14.1 | SPg | Orel | Oleg Kniazev | r50 2026-11-10 |
| 2:5027/14.5 | Sea-Station | Orel | Slava Mamaev | r50 2026-11-10 |
| 2:5027/14.7 | Zone7GATE | Orel | Nick Nozdrunov | r50 2026-11-10 |
| 2:5027/14.8 | F1 Communication | Orel | Andrew Maltsev | r50 2026-11-10 |
| 2:5027/14.9 | The Home 2 | Orel | Nick Nozdrunov | r50 2026-11-10 |
| 2:5027/14.10 | Balance | Orel | Alexey Nozdrunov | r50 2026-11-10 |
| 2:5027/14.12 | Black Hole | Orel | Dmitry Grishin | r50 2026-11-10 |
| 2:5027/14.13 | Features | Orel | Igor Kotich | r50 2026-11-10 |
| 2:5027/14.14 | SPg | Orel | Oleg Onchev | r50 2026-11-10 |
| 2:5027/14.15 | Land | Orel | Vasiliy Nozdrunov | r50 2026-11-10 |
| 2:5027/14.16 | Galina | Orel | Galina Ladigina | r50 2026-11-10 |
| 2:5027/14.17 | Home | Orel | Nick Nozdrunov | r50 2026-11-10 |
| 2:5027/14.18 | Mathematics | Orel | Vladimir Parshin | r50 2026-11-10 |
| 2:5027/14.19 | YNK | Orel | Yuriy Kouzmin | r50 2026-11-10 |
| 2:5027/14.20 | Andrey | Orel | Andrey Dinaris | r50 2026-11-10 |
| 2:5027/14.21 | Dmitriy Home Station | Orel | Dmitriy Kulakov | r50 2026-11-10 |
| 2:5027/14.23 | SAM | Orel | Serg Grad | r50 2026-11-10 |
| 2:5027/14.24 | Adrey | Orel | Andrey Didenko | r50 2026-11-10 |
| 2:5027/14.25 | Magic BBS | Orel | Dmitriy Stepanov | r50 2026-11-10 |
| 2:5027/14.26 | Spider's Lullaby | Orel | Michael Bulychev | r50 2026-11-10 |
| 2:5027/14.27 | Oleg | Orel | Oleg Verhovec | r50 2026-11-10 |
| 2:5027/14.28 | Neptun | Orel | Boris Gushin | r50 2026-11-10 |
| 2:5027/14.30 | Nikak | Orel | Vlasoff Vladimir | r50 2026-11-10 |
| 2:5027/14.31 | Crow Station | Orel | Alexey Voronin | r50 2026-11-10 |
| 2:5027/14.32 | Karel | Orel | Kiril Stepkin | r50 2026-11-10 |
| 2:5027/14.34 | Serg | Orel | Serge Kryuchkov | r50 2026-11-10 |
| 2:5027/14.35 | SG | Orel | Denis Selikhov | r50 2026-11-10 |
| 2:5027/14.36 | -=Wizard=- | Orel | Alexey Shalimanov | r50 2026-11-10 |
| 2:5027/14.37 | LG | Orel | Lev Glazov | r50 2026-11-10 |
| 2:5027/14.40 | DAN | Orel | Dima Belonozhkin | r50 2026-11-10 |
| 2:5027/14.41 | Alexis | Orel | Alex Kotsuirzhnsky | r50 2026-11-10 |
| 2:5027/14.61 | Pulsar Station | Orel | Alan Nogaev | r50 2026-11-10 |
| 2:5027/14.67 | nik | Orel | Nikolai Plotnikov | r50 2026-11-10 |
| 2:5027/14.71 | Sergey | Orel | Sergey Cheusov | r50 2026-11-10 |
| 2:5027/14.72 | Dima | Orel | Dmitriy Toropov | r50 2026-11-10 |
| 2:5027/14.73 | Ernest | Orel | Ernest Seleznev | r50 2026-11-10 |
| 2:5027/14.74 | Amiga Station | Orel | Boris Pomaznev | r50 2026-11-10 |
| 2:5027/14.77 | Alexandr | Orel | Alexandr Pripadchev | r50 2026-11-10 |
| 2:5027/14.80 | ua3eah | Orel | Eugene Majorov | r50 2026-11-10 |
| 2:5027/14.81 | Pol | Orel | Dmitry Pantuhov | r50 2026-11-10 |
| 2:5027/14.97 | Maple | Orel | Kulemin Igor | r50 2026-11-10 |
| 2:5027/14.98 | Ham | Orel | Nick Zherdev | r50 2026-11-10 |
| 2:5027/14.99 | DSA ST | Orel | Sergey Dorofeev | r50 2026-11-10 |
| 2:5027/14.100 | Java | Orel | Novikov V S | r50 2026-11-10 |
| 2:5027/14.101 | Tula | Orel | Demskoy Dmitry | r50 2026-11-10 |
| 2:5027/14.103 | DB | Orel | Dmitriy Barabash | r50 2026-11-10 |
| 2:5027/14.104 | AEN | Orel | Eujeny Asoskov | r50 2026-11-10 |
| 2:5027/14.105 | Bagira | Orel | Victor Kaplinski | r50 2026-11-10 |
| 2:5027/14.107 | Dove | Orel | Alexander Mamonov | r50 2026-11-10 |
| 2:5027/14.108 | Znanie | Orel | Alexey Aksjuhin | r50 2026-11-10 |
| 2:5027/14.109 | Eremin | Orel | Nikita Eremin | r50 2026-11-10 |
| 2:5027/14.111 | IS | Orel | Igor Sotnikov | r50 2026-11-10 |
| 2:5027/14.115 | KK | Orel | Konstantin Korolev | r50 2026-11-10 |
| 2:5027/14.116 | RY | Orel | Yuriy Ryabkin | r50 2026-11-10 |
| 2:5027/14.117 | AK | Orel | Alexandr Kozlov | r50 2026-11-10 |
| 2:5027/14.200 | -=Citadel=- | Kursk | Alexey Dubinin | r50 2026-11-10 |
| 2:5027/14.201 | Therion's Station | Orel | Yura Kuzmichyov | r50 2026-11-10 |
| 2:5027/14.202 | UUAOB | Orel | Nick Gukasov | r50 2026-11-10 |
| 2:5027/14.204 | Ehan | Orel | Igor Sircev | r50 2026-11-10 |
| 2:5027/14.205 | LUBAN | Orel | Alexander Poselyagin | r50 2026-11-10 |
| 2:5027/14.222 | SB | Orel | Sergey Bahotskiy | r50 2026-11-10 |
| 2:5027/14.223 | Ivanova Station | Orel | Alexandra Ivanova | r50 2026-11-10 |
| 2:5027/14.224 | LastAmiger | Orel | Andrew Ivanilov | r50 2026-11-10 |
| 2:5027/14.225 | Michael | Orel | Michail Michailov | r50 2026-11-10 |
| 2:5027/14.226 | Urukhay | Orel | Alexander Shumovsky | r50 2026-11-10 |
| 2:5027/14.227 | vchslv | Orel | Slawa Buravcov | r50 2026-11-10 |
| 2:5027/14.228 | DS | Orel | Dmitry Shestrin | r50 2026-11-10 |
| 2:5027/14.300 | test | Orel | Test User | r50 2026-11-10 |
| 2:5027/14.400 | InetLink | Orel | Nick Nozdrunov | r50 2026-11-10 |
| 2:5027/14.401 | Ftpserv | Orel | Nick Nozdrunov | r50 2026-11-10 |
| 2:5027/14.404 | Stealth | Orel | Alexander Eggert | r50 2026-11-10 |
| 2:5027/14.405 | Local | Orel | Boris Ryumshin | r50 2026-11-10 |
| 2:5027/14.406 | Pahan | Orel | Pavel Konyshev | r50 2026-11-10 |
| 2:5027/14.407 | Stirliz | Orel | Ivan Konyshev | r50 2026-11-10 |
| 2:5027/14.408 | Elena | Orel | Elena Kaleotina | r50 2026-11-10 |
| 2:5027/14.409 | gladiator | Orel | Aleksandr Sigachew | r50 2026-11-10 |
| 2:5027/14.500 | Jungle | Orel | Anton Yudkin | r50 2026-11-10 |
| 2:5027/14.501 | stas2002 | Orel | Stanislav Saraev | r50 2026-11-10 |
| 2:5027/14.502 | Andrew | Orel | Andrey Morozov | r50 2026-11-10 |
| 2:5027/14.503 | Overdrive | Orel | Vlad Frolov | r50 2026-11-10 |
| 2:5027/14.504 | leopard | Orel | Vladimir Semenov | r50 2026-11-10 |
| 2:5027/14.505 | ProBBS | Orel | Dmitry Poleev | r50 2026-11-10 |
| 2:5027/14.525 | Mangust | Orel | Daniil Kosenko | r50 2026-11-10 |
| 2:5027/14.555 | VierRSH | Orel | Rashad Khalafov | r50 2026-11-10 |
Change History
Nov 4, 1994
nodelist.308
nodelist.308
✅ Node added to nodelist
System Name
MSBBS Night
Location
Orel
Sysop
Nick Nozdrunov
Phone
7-086-226-3277
Node Type
Node
Max Speed
9600
Region
50
Capabilities
None specified
Flags
XASupports Bark and WaZOO file/update requestsV32BITU-T V.32bis (14400 bps, full-duplex)
Modem Flags
V32BITU-T V.32bis (14400 bps, full-duplex)
Jun 2, 1995
nodelist.153
nodelist.153
📝 Node information changed
🏷️ Flags:
[XASupports Bark and WaZOO file/update requests V32BITU-T V.32bis (14400 bps, full-duplex)] → [V42ITU-T V.42 error correction (LAP-M with MNP 2-4 fallback) XASupports Bark and WaZOO file/update requests]
📞 Modem Flags:
[V32BITU-T V.32bis (14400 bps, full-duplex)] → [V42ITU-T V.42 error correction (LAP-M with MNP 2-4 fallback)]
💻 System Name:
MSBBS_Night → MSBBS
📞 Phone:
7-086-226-3277 → 7-086-22-64962
⚡ Speed:
9600 → 2400
Jun 5, 1998
nodelist.156
nodelist.156
📝 Node information changed
🏷️ Flags:
[V42ITU-T V.42 error correction (LAP-M with MNP 2-4 fallback) XASupports Bark and WaZOO file/update requests] → [V42BITU-T V.42bis data compression V32BITU-T V.32bis (14400 bps, full-duplex) XASupports Bark and WaZOO file/update requests]
📞 Modem Flags:
[V42ITU-T V.42 error correction (LAP-M with MNP 2-4 fallback)] → [V42BITU-T V.42bis data compression V32BITU-T V.32bis (14400 bps, full-duplex)]
⚡ Speed:
2400 → 9600
Jun 12, 1998
nodelist.163
nodelist.163
📝 Node information changed
🏷️ Flags:
[V42BITU-T V.42bis data compression V32BITU-T V.32bis (14400 bps, full-duplex) XASupports Bark and WaZOO file/update requests] → [XASupports Bark and WaZOO file/update requests]
📞 Modem Flags:
[V42BITU-T V.42bis data compression V32BITU-T V.32bis (14400 bps, full-duplex)] → []
Nov 6, 1998
nodelist.310
nodelist.310
📝 Node information changed
🏷️ Flags:
[XASupports Bark and WaZOO file/update requests] → [XASupports Bark and WaZOO file/update requests CMContinuous Mail - system accepts mail 24 hours]
📞 Phone:
7-086-22-64962 → 7-086-226-4962
Dec 13, 2002
nodelist.347
nodelist.347
📝 Node information changed
📞 Phone:
7-086-226-4962 → 7-086-276-4962
Jan 16, 2004
nodelist.016
nodelist.016
📝 Node information changed
🏷️ Flags:
[XASupports Bark and WaZOO file/update requests CMContinuous Mail - system accepts mail 24 hours] → [XASupports Bark and WaZOO file/update requests MOMailer Only - no human callers accepted]
📞 Phone:
7-086-276-4962 → 7-086-277-7825
Jun 25, 2004
nodelist.177
nodelist.177
📝 Node information changed
🏷️ Flags:
[XASupports Bark and WaZOO file/update requests MOMailer Only - no human callers accepted] → [XASupports Bark and WaZOO file/update requests CMContinuous Mail - system accepts mail 24 hours]
📞 Phone:
7-086-277-7825 → 7-086-276-4962
Jan 20, 2006
nodelist.020
nodelist.020
📝 Node information changed
📞 Phone:
7-086-276-4962 → 7-486-276-4962
May 23, 2008
nodelist.144
nodelist.144
📝 Node information changed
🏷️ Flags:
[XASupports Bark and WaZOO file/update requests CMContinuous Mail - system accepts mail 24 hours] → [XASupports Bark and WaZOO file/update requests MOMailer Only - no human callers accepted]
Jun 29, 2017
nodelist.186
nodelist.186
❌ Node removed from nodelist
Node was no longer listed in subsequent nodelists
Jun 30, 2017
nodelist.181
nodelist.181
✅ Node added to nodelist
System Name
MSBBS
Location
Orel
Sysop
Nick Nozdrunov
Phone
7-486-276-4962
Node Type
Node
Max Speed
9600
Region
50
Capabilities
MO
Flags
XASupports Bark and WaZOO file/update requestsMOMailer Only - no human callers accepted
Sep 25, 2017
nodelist.268
nodelist.268
📝 Node information changed
📊 Status:
Node → Hold
Nov 15, 2017
nodelist.319
nodelist.319
📝 Node information changed
🌐 Binkp Support:
false → true
🏷️ Flags:
[XASupports Bark and WaZOO file/update requests MOMailer Only - no human callers accepted] → [CMContinuous Mail - system accepts mail 24 hours]
🌍 Internet Connectivity:
false → true
🌐 BinkP protocol (default port 24554) (IBN):
Added port 24554
🏠 Default Internet address for non-email flags (FTS-5001) (INA):
Added 194.226.186.10
📞 Phone:
7-486-276-4962 → -Unpublished-
⚡ Speed:
9600 → 300
📊 Status:
Hold → Node
Raw Nodelist Lines
4 Nov 1994, nodelist.308: ,14,MSBBS_Night,Orel,Nick_Nozdrunov,7-086-226-3277,9600,XA,V32B 2 Jun 1995, nodelist.153: ,14,MSBBS,Orel,Nick_Nozdrunov,7-086-22-64962,2400,V42,XA 5 Jun 1998, nodelist.156: ,14,MSBBS,Orel,Nick_Nozdrunov,7-086-22-64962,9600,V42B,V32B,XA 12 Jun 1998, nodelist.163: ,14,MSBBS,Orel,Nick_Nozdrunov,7-086-22-64962,9600,XA 6 Nov 1998, nodelist.310: ,14,MSBBS,Orel,Nick_Nozdrunov,7-086-226-4962,9600,XA,CM 13 Dec 2002, nodelist.347: ,14,MSBBS,Orel,Nick_Nozdrunov,7-086-276-4962,9600,XA,CM 16 Jan 2004, nodelist.016: ,14,MSBBS,Orel,Nick_Nozdrunov,7-086-277-7825,9600,XA,MO 25 Jun 2004, nodelist.177: ,14,MSBBS,Orel,Nick_Nozdrunov,7-086-276-4962,9600,XA,CM 20 Jan 2006, nodelist.020: ,14,MSBBS,Orel,Nick_Nozdrunov,7-486-276-4962,9600,XA,CM 23 May 2008, nodelist.144: ,14,MSBBS,Orel,Nick_Nozdrunov,7-486-276-4962,9600,XA,MO 25 Sep 2017, nodelist.268: Hold,14,MSBBS,Orel,Nick_Nozdrunov,7-486-276-4962,9600,XA,MO 15 Nov 2017, nodelist.319: ,14,MSBBS,Orel,Nick_Nozdrunov,-Unpublished-,300,CM,IBN,INA:194.226.186.10