Point Information
Address: 2:5027/14.200
Boss Node: 2:5027/14
Listed Period: 1997-11-14 - now
Total Entries: 2467 (8 unchanged-content periods)
System Name
-=Citadel=-
Location
Kursk
Sysop
Alexey Dubinin
Phone
-Unpublished-
Max Speed
300
Latest Source
r50 2026-11-10
Capabilities
None specified
Pointlist History
Consecutive issues with identical content are collapsed into one period. Overlapping series carrying the same entry (a zone rollup republishes the regional lists) share a row, labeled with their sources.
| Period | Issues | Sources | System Name | Location | Sysop | Phone | Speed | Flags |
|---|---|---|---|---|---|---|---|---|
| 2024-08-30 – 2026-11-10 | 258 | r50z2 | -=Citadel=- | Kursk | Alexey Dubinin | -Unpublished- | 300 | |
| 2001-02-09 – 2024-08-23 | 2085 | z2r50 | -=Citadel=- | Kursk | Alexey Dubinin | -Unpublished- | 9600 | XXSupports WaZOO file/update requests onlyMOMailer Only - no human callers acceptedV32ITU-T V.32 (9600 bps, full-duplex)V42ITU-T V.42 error correction (LAP-M with MNP 2-4 fallback) |
| 1998-11-20 – 2000-04-07 | 73 | r50 | -=Citadel=- | Kursk | Alexey Dubinin | -unpublished- | 9600 | XXSupports WaZOO file/update requests onlyMOMailer Only - no human callers acceptedV32ITU-T V.32 (9600 bps, full-duplex)V42ITU-T V.42 error correction (LAP-M with MNP 2-4 fallback) |
| 1998-05-01 – 1998-10-30 | 27 | r50 | -=Citadel=- | Kursk | Alexey Dubinin | -unpublished- | 9600 | XXSupports WaZOO file/update requests onlyMOMailer Only - no human callers acceptedV32ITU-T V.32 (9600 bps, full-duplex)V42ITU-T V.42 error correction (LAP-M with MNP 2-4 fallback)UAvailabilityTXDAvailable 23:00-03:00 UTC |
| 1998-03-06 – 1998-04-24 | 8 | r50 | -=Citadel=- | Kursk | Alexey Dubinin | -Unpublished- | 9600 | XXSupports WaZOO file/update requests onlyMOMailer Only - no human callers acceptedV32ITU-T V.32 (9600 bps, full-duplex)V42ITU-T V.42 error correction (LAP-M with MNP 2-4 fallback)UAvailabilityTXDAvailable 23:00-03:00 UTC |
| 1998-01-30 – 1998-02-27 | 5 | r50 | -=Citadel=- | Kursk | Alexey Dubinin | -unpublished- | 9600 | XXSupports WaZOO file/update requests onlyMOMailer Only - no human callers acceptedV32ITU-T V.32 (9600 bps, full-duplex)V42ITU-T V.42 error correction (LAP-M with MNP 2-4 fallback) |
| 1998-01-02 – 1998-01-23 | 4 | r50 | -=Citadel=- | Kursk | Alexey Dubinin | -Unpublished- | 9600 | XXSupports WaZOO file/update requests onlyMOMailer Only - no human callers acceptedV32ITU-T V.32 (9600 bps, full-duplex)V42ITU-T V.42 error correction (LAP-M with MNP 2-4 fallback)UAvailabilityTXDAvailable 23:00-03:00 UTC |
| 1997-11-14 – 1997-12-26 | 7 | r50 | -=Citadel=- | Kursk | Alexey Dubinin | -Unpublished- | 9600 | XXSupports WaZOO file/update requests onlyMOMailer Only - no human callers acceptedV32ITU-T V.32 (9600 bps, full-duplex)V42ITU-T V.42 error correction (LAP-M with MNP 2-4 fallback)TXDAvailable 23:00-03:00 UTC |
Raw Pointlist Lines
10 Nov 2026, r50.314: ,200,-=Citadel=-,Kursk,Alexey_Dubinin,-Unpublished-,300 23 Aug 2024, z2.236: ,200,-=Citadel=-,Kursk,Alexey_Dubinin,-Unpublished-,9600,XX,MO,V32,V42 18 May 2007, r50.138: Point,200,-=Citadel=-,Kursk,Alexey_Dubinin,-Unpublished-,9600,XX,MO,V32,V42 7 Apr 2000, r50.098: Point,200,-=Citadel=-,Kursk,Alexey_Dubinin,-unpublished-,9600,XX,MO,V32,V42 30 Oct 1998, r50.303: Point,200,-=Citadel=-,Kursk,Alexey_Dubinin,-unpublished-,9600,XX,MO,V32,V42,U,TXD 24 Apr 1998, r50.114: Point,200,-=Citadel=-,Kursk,Alexey_Dubinin,-Unpublished-,9600,XX,MO,V32,V42,U,TXD 27 Feb 1998, r50.058: Point,200,-=Citadel=-,Kursk,Alexey_Dubinin,-unpublished-,9600,XX,MO,V32,V42 23 Jan 1998, r50.023: Point,200,-=Citadel=-,Kursk,Alexey_Dubinin,-Unpublished-,9600,XX,MO,V32,V42,U,TXD 26 Dec 1997, r50.360: Point,200,-=Citadel=-,Kursk,Alexey_Dubinin,-Unpublished-,9600,XX,MO,V32,V42,TXD