Point Information
Address: 2:5027/14.7
Boss Node: 2:5027/14
Listed Period: 1997-11-14 - now
Total Entries: 2436 (9 unchanged-content periods)
System Name
Zone7GATE
Location
Orel
Sysop
Nick Nozdrunov
Phone
7-086-277-7825
Max Speed
33600
Latest Source
r50 2026-11-10
Capabilities
MO
Flags
MOMailer Only - no human callers acceptedXASupports Bark and WaZOO file/update requests
Pointlist History
Consecutive issues with identical content are collapsed into one period. Overlapping series carrying the same entry (a zone rollup republishes the regional lists) share a row, labeled with their sources.
| Period | Issues | Sources | System Name | Location | Sysop | Phone | Speed | Flags |
|---|---|---|---|---|---|---|---|---|
| 2008-12-05 – 2026-11-10 | 1764 | r50z2 | Zone7GATE | Orel | Nick Nozdrunov | 7-086-277-7825 | 33600 | MOMailer Only - no human callers acceptedXASupports Bark and WaZOO file/update requests |
| 2008-10-10 – 2008-11-28 | 15 | r50z2 | Zone7GATE | Orel | Nick Nozdrunov | 7-086-277-7825 | 33600 | MOMailer Only - no human callers acceptedXASupports Bark and WaZOO file/update requestsV32BITU-T V.32bis (14400 bps, full-duplex) |
| 2005-12-30 – 2007-07-13 | 154 | z2r50 | Zone7GATE | Orel | Nick Nozdrunov | 7-486-277-7825 | 33600 | MOMailer Only - no human callers acceptedXASupports Bark and WaZOO file/update requestsV32BITU-T V.32bis (14400 bps, full-duplex) |
| 2000-01-14 – 2005-12-23 | 423 | r50z2 | Zone7GATE | Orel | Nick Nozdrunov | 7-086-277-7825 | 33600 | MOMailer Only - no human callers acceptedXASupports Bark and WaZOO file/update requestsV32BITU-T V.32bis (14400 bps, full-duplex) |
| 1999-05-14 – 2000-01-07 | 35 | r50 | MSBBS Line2 | Orel | Nick Nozdrunov | 7-086-277-7825 | 33600 | MOMailer Only - no human callers acceptedXASupports Bark and WaZOO file/update requestsV32BITU-T V.32bis (14400 bps, full-duplex) |
| 1998-05-01 – 1998-09-18 | 21 | r50 | Stels | Orel | Luba Platonova | -unpublished- | 9600 | XASupports Bark and WaZOO file/update requestsV32BITU-T V.32bis (14400 bps, full-duplex) |
| 1998-03-06 – 1998-04-24 | 8 | r50 | Stels | Orel | Luba Platonova | -unpublished- | 2400 | V32BITU-T V.32bis (14400 bps, full-duplex) |
| 1998-01-30 – 1998-02-27 | 5 | r50 | Stels | Orel | Luba Platonova | -unpublished- | 9600 | XASupports Bark and WaZOO file/update requestsV32BITU-T V.32bis (14400 bps, full-duplex) |
| 1997-11-14 – 1998-01-23 | 11 | r50 | Stels | Orel | Luba Platonova | -unpublished- | 2400 | V32BITU-T V.32bis (14400 bps, full-duplex) |
Raw Pointlist Lines
10 Nov 2026, r50.314: ,7,Zone7GATE,Orel,Nick_Nozdrunov,7-086-277-7825,33600,MO,XA 28 Nov 2008, r50.333: ,7,Zone7GATE,Orel,Nick_Nozdrunov,7-086-277-7825,33600,MO,XA,V32B 13 Jul 2007, z2.194: ,7,Zone7GATE,Orel,Nick_Nozdrunov,7-486-277-7825,33600,MO,XA,V32B 18 May 2007, r50.138: Point,7,Zone7GATE,Orel,Nick_Nozdrunov,7-486-277-7825,33600,MO,XA,V32B 23 Dec 2005, r50.357: Point,7,Zone7GATE,Orel,Nick_Nozdrunov,7-086-277-7825,33600,MO,XA,V32B 7 Jan 2000, r50.007: Point,7,MSBBS_Line2,Orel,Nick_Nozdrunov,7-086-277-7825,33600,MO,XA,V32B 18 Sep 1998, r50.261: Point,7,Stels,Orel,Luba_Platonova,-unpublished-,9600,XA,V32B 24 Apr 1998, r50.114: Point,7,Stels,Orel,Luba_Platonova,-unpublished-,2400,V32B 27 Feb 1998, r50.058: Point,7,Stels,Orel,Luba_Platonova,-unpublished-,9600,XA,V32B 23 Jan 1998, r50.023: Point,7,Stels,Orel,Luba_Platonova,-unpublished-,2400,V32B