Total Operational Nodes
830
Countries
37
Providers
433
đ Top Countries by Node Count
| Rank | Country | Code | Nodes | Percentage | Distribution | Actions |
|---|---|---|---|---|---|---|
| 1 | đˇđē Russia | RU | 231 | 27.8% | View | |
| 2 | đēđ¸ United States | US | 229 | 27.6% | View | |
| 3 | đŠđĒ Germany | DE | 67 | 8.1% | View | |
| 4 | đ¨đĻ Canada | CA | 41 | 4.9% | View | |
| 5 | đŗđą The Netherlands | NL | 23 | 2.8% | View | |
| 6 | đŦđ§ United Kingdom | GB | 21 | 2.5% | View | |
| 7 | đ¸đĒ Sweden | SE | 20 | 2.4% | View | |
| 8 | đĢđŽ Finland | FI | 19 | 2.3% | View | |
| 9 | đĢđˇ France | FR | 18 | 2.2% | View | |
| 10 | đĻđē Australia | AU | 18 | 2.2% | View | |
| 11 | đ¨đŋ Czechia | CZ | 16 | 1.9% | View | |
| 12 | đ§đĒ Belgium | BE | 15 | 1.8% | View | |
| 13 | đēđĻ Ukraine | UA | 11 | 1.3% | View | |
| 14 | đŗđŋ New Zealand | NZ | 11 | 1.3% | View | |
| 15 | đĻđš Austria | AT | 10 | 1.2% | View | |
| 16 | đ§đž Belarus | BY | 9 | 1.1% | View | |
| 17 | đĒđ¸ Spain | ES | 8 | 1.0% | View | |
| 18 | đ¨đ Switzerland | CH | 8 | 1.0% | View | |
| 19 | đŽđš Italy | IT | 8 | 1.0% | View | |
| 20 | đĻđˇ Argentina | AR | 8 | 1.0% | View |
đĸ Top Hosting Providers by Node Count
| Rank | Provider | ASN | Nodes | Percentage | Countries | Distribution | Actions |
|---|---|---|---|---|---|---|---|
| 1 | Comcast Cable Communications, LLC | AS7922 | 13 | 1.6% | View | ||
| 2 | Comcast Cable Communications | AS7922 | 13 | 1.6% | View | ||
| 3 | Hetzner Online GmbH | AS24940 | 12 | 1.4% | View | ||
| 4 | Verizon Communications | AS701 | 11 | 1.3% | View | ||
| 5 | Deutsche Telekom AG | AS3320 | 10 | 1.2% | View | ||
| 6 | Charter Communications | AS20115 | 9 | 1.1% | View | ||
| 7 | Verizon Business | AS701 | 8 | 1.0% | View | ||
| 8 | Hetzner Online GmbH | AS24940 | 8 | 1.0% | View | ||
| 9 | DigitalOcean, LLC | AS14061 | 8 | 1.0% | View | ||
| 10 | net services GmbH & Co. KG | AS42965 | 8 | 1.0% | View | ||
| 11 | Spectrum | AS10796 | 8 | 1.0% | View | ||
| 12 | DigitalOcean, LLC | AS14061 | 7 | 0.8% | View | ||
| 13 | Republican Unitary Telecommunication Enterprise Beltelecom | AS6697 | 7 | 0.8% | View | ||
| 14 | Comcast Cable Communications, LLC | AS7922 | 7 | 0.8% | View | ||
| 15 | Telefonica de Argentina | AS22927 | 7 | 0.8% | View | ||
| 16 | The Constant Company | AS20473 | 6 | 0.7% | View | ||
| 17 | Vetta Trading Limited | AS64073 | 6 | 0.7% | View | ||
| 18 | AT&T Enterprises, LLC | AS7018 | 6 | 0.7% | View | ||
| 19 | NCNET | AS42610 | 6 | 0.7% | View | ||
| 20 | Computer information technology Ltd. | AS48257 | 6 | 0.7% | View |
âšī¸ About This Report
- Shows geographic distribution of operational FidoNet nodes (any working server: BinkP, IFCICO, Telnet, FTP, or VModem)
- Geolocation data resolved via external services (ip-api.com, ipinfo.io, ipgeolocation.io)
- Provider information based on ISP/Organization from IP geolocation
- Data updated based on most recent test results per node