Total Operational Nodes
779
Countries
36
Providers
409
đ Top Countries by Node Count
| Rank | Country | Code | Nodes | Percentage | Distribution | Actions |
|---|---|---|---|---|---|---|
| 1 | đˇđē Russia | RU | 228 | 29.3% | View | |
| 2 | đēđ¸ United States | US | 203 | 26.1% | View | |
| 3 | đŠđĒ Germany | DE | 64 | 8.2% | View | |
| 4 | đ¨đĻ Canada | CA | 35 | 4.5% | View | |
| 5 | đŗđą The Netherlands | NL | 22 | 2.8% | View | |
| 6 | đŦđ§ United Kingdom | GB | 20 | 2.6% | View | |
| 7 | đĻđē Australia | AU | 17 | 2.2% | View | |
| 8 | đ¸đĒ Sweden | SE | 16 | 2.1% | View | |
| 9 | đĢđŽ Finland | FI | 15 | 1.9% | View | |
| 10 | đēđĻ Ukraine | UA | 14 | 1.8% | View | |
| 11 | đĢđˇ France | FR | 14 | 1.8% | View | |
| 12 | đ§đĒ Belgium | BE | 14 | 1.8% | View | |
| 13 | đ¨đŋ Czechia | CZ | 13 | 1.7% | View | |
| 14 | đ§đž Belarus | BY | 11 | 1.4% | View | |
| 15 | đŗđŋ New Zealand | NZ | 11 | 1.4% | View | |
| 16 | đĻđš Austria | AT | 10 | 1.3% | View | |
| 17 | đĻđˇ Argentina | AR | 10 | 1.3% | View | |
| 18 | đŽđš Italy | IT | 9 | 1.2% | View | |
| 19 | đĒđ¸ Spain | ES | 8 | 1.0% | View | |
| 20 | đ¨đ Switzerland | CH | 8 | 1.0% | View |
đĸ Top Hosting Providers by Node Count
| Rank | Provider | ASN | Nodes | Percentage | Countries | Distribution | Actions |
|---|---|---|---|---|---|---|---|
| 1 | Deutsche Telekom AG | AS3320 | 15 | 1.9% | View | ||
| 2 | Verizon Business | AS701 | 13 | 1.7% | View | ||
| 3 | Hetzner Online GmbH | AS24940 | 11 | 1.4% | View | ||
| 4 | Comcast Cable Communications | AS7922 | 10 | 1.3% | View | ||
| 5 | Comcast Cable Communications | AS7922 | 10 | 1.3% | View | ||
| 6 | Comcast Cable Communications, LLC | AS7922 | 9 | 1.2% | View | ||
| 7 | Charter Communications | AS10796 | 9 | 1.2% | View | ||
| 8 | DigitalOcean, LLC | AS14061 | 8 | 1.0% | View | ||
| 9 | Techtel LMDS Comunicaciones Interactivas S.A. | AS11664 | 7 | 0.9% | View | ||
| 10 | Bahnhof AB | AS8473 | 7 | 0.9% | View | ||
| 11 | Computer information technology Ltd. | AS48257 | 6 | 0.8% | View | ||
| 12 | Republican Unitary Telecommunication Enterprise Beltelecom | AS6697 | 6 | 0.8% | View | ||
| 13 | Charter Communications | AS20115 | 6 | 0.8% | View | ||
| 14 | The Constant Company | AS20473 | 6 | 0.8% | View | ||
| 15 | Vetta Online Ltd | AS64073 | 6 | 0.8% | View | ||
| 16 | Vodafone Kabel Deutschland | AS3209 | 6 | 0.8% | View | ||
| 17 | OVH SAS | AS16276 | 6 | 0.8% | View | ||
| 18 | JON.CZ Network | AS196735 | 6 | 0.8% | View | ||
| 19 | Spectrum | AS11351 | 5 | 0.6% | View | ||
| 20 | Proximus | AS5432 | 5 | 0.6% | View |
âšī¸ About This Report
- Shows geographic distribution of operational FidoNet nodes (any working server: BinkP, IFCICO, Telnet, FTP, or VModem)
- Geolocation data resolved via external services (ip-api.com, ipinfo.io, ipgeolocation.io)
- Provider information based on ISP/Organization from IP geolocation
- Data updated based on most recent test results per node