Total Operational Nodes
781
Countries
35
Providers
412
đ Top Countries by Node Count
| Rank | Country | Code | Nodes | Percentage | Distribution | Actions |
|---|---|---|---|---|---|---|
| 1 | đˇđē Russia | RU | 223 | 28.6% | View | |
| 2 | đēđ¸ United States | US | 206 | 26.4% | View | |
| 3 | đŠđĒ Germany | DE | 62 | 7.9% | View | |
| 4 | đ¨đĻ Canada | CA | 41 | 5.2% | View | |
| 5 | đŦđ§ United Kingdom | GB | 20 | 2.6% | View | |
| 6 | đŗđą Netherlands | NL | 19 | 2.4% | View | |
| 7 | đĢđŽ Finland | FI | 18 | 2.3% | View | |
| 8 | đ¸đĒ Sweden | SE | 17 | 2.2% | View | |
| 9 | đĻđē Australia | AU | 17 | 2.2% | View | |
| 10 | đ¨đŋ Czechia | CZ | 14 | 1.8% | View | |
| 11 | đ§đĒ Belgium | BE | 14 | 1.8% | View | |
| 12 | đēđĻ Ukraine | UA | 13 | 1.7% | View | |
| 13 | đĢđˇ France | FR | 13 | 1.7% | View | |
| 14 | đ§đž Belarus | BY | 11 | 1.4% | View | |
| 15 | đŗđŋ New Zealand | NZ | 11 | 1.4% | View | |
| 16 | đŽđš Italy | IT | 9 | 1.2% | View | |
| 17 | đĻđˇ Argentina | AR | 9 | 1.2% | View | |
| 18 | đĻđš Austria | AT | 9 | 1.2% | View | |
| 19 | đĒđ¸ Spain | ES | 8 | 1.0% | View | |
| 20 | đ¨đ Switzerland | CH | 7 | 0.9% | View |
đĸ Top Hosting Providers by Node Count
| Rank | Provider | ASN | Nodes | Percentage | Countries | Distribution | Actions |
|---|---|---|---|---|---|---|---|
| 1 | Comcast Cable Communications | AS7922 | 14 | 1.8% | View | ||
| 2 | Deutsche Telekom AG | AS3320 | 14 | 1.8% | View | ||
| 3 | Hetzner Online GmbH | AS24940 | 13 | 1.7% | View | ||
| 4 | Verizon Business | AS701 | 13 | 1.7% | View | ||
| 5 | Charter Communications | AS10796 | 10 | 1.3% | View | ||
| 6 | Charter Communications | AS20115 | 10 | 1.3% | View | ||
| 7 | Comcast Cable Communications, LLC | AS7922 | 9 | 1.2% | View | ||
| 8 | DigitalOcean, LLC | AS14061 | 9 | 1.2% | View | ||
| 9 | Comcast Cable Communications, LLC | AS7922 | 8 | 1.0% | View | ||
| 10 | The Constant Company | AS20473 | 7 | 0.9% | View | ||
| 11 | Republican Unitary Telecommunication Enterprise Beltelecom | AS6697 | 7 | 0.9% | View | ||
| 12 | Techtel LMDS Comunicaciones Interactivas S.A. | AS11664 | 7 | 0.9% | View | ||
| 13 | Bahnhof AB | AS8473 | 7 | 0.9% | View | ||
| 14 | Hetzner Online GmbH | AS24940 | 7 | 0.9% | View | ||
| 15 | Vetta Online Ltd | AS64073 | 6 | 0.8% | View | ||
| 16 | Computer information technology Ltd. | AS48257 | 6 | 0.8% | View | ||
| 17 | OVH SAS | AS16276 | 6 | 0.8% | View | ||
| 18 | DigitalOcean, LLC | AS14061 | 5 | 0.6% | View | ||
| 19 | AT&T Enterprises, LLC | AS7018 | 5 | 0.6% | View | ||
| 20 | Iskratelecom JSC | AS29124 | 5 | 0.6% | View |
âšī¸ About This Report
- Shows geographic distribution of operational FidoNet nodes (any working server: BinkP, IFCICO, Telnet, FTP, or VModem)
- Geolocation data resolved via external services (ip-api.com, ipinfo.io, ipgeolocation.io)
- Provider information based on ISP/Organization from IP geolocation
- Data updated based on most recent test results per node