Total Operational Nodes
752
Countries
35
Providers
390
đ Top Countries by Node Count
| Rank | Country | Code | Nodes | Percentage | Distribution | Actions |
|---|---|---|---|---|---|---|
| 1 | đˇđē Russia | RU | 209 | 27.8% | View | |
| 2 | đēđ¸ United States | US | 208 | 27.7% | View | |
| 3 | đŠđĒ Germany | DE | 60 | 8.0% | View | |
| 4 | đ¨đĻ Canada | CA | 36 | 4.8% | View | |
| 5 | đŗđą The Netherlands | NL | 22 | 2.9% | View | |
| 6 | đŦđ§ United Kingdom | GB | 20 | 2.7% | View | |
| 7 | đ¸đĒ Sweden | SE | 20 | 2.7% | View | |
| 8 | đĢđˇ France | FR | 18 | 2.4% | View | |
| 9 | đĻđē Australia | AU | 16 | 2.1% | View | |
| 10 | đĢđŽ Finland | FI | 16 | 2.1% | View | |
| 11 | đ¨đŋ Czechia | CZ | 14 | 1.9% | View | |
| 12 | đ§đĒ Belgium | BE | 14 | 1.9% | View | |
| 13 | đŗđŋ New Zealand | NZ | 11 | 1.5% | View | |
| 14 | đēđĻ Ukraine | UA | 11 | 1.5% | View | |
| 15 | đĻđš Austria | AT | 10 | 1.3% | View | |
| 16 | đ§đž Belarus | BY | 9 | 1.2% | View | |
| 17 | đŽđš Italy | IT | 8 | 1.1% | View | |
| 18 | đĻđˇ Argentina | AR | 8 | 1.1% | View | |
| 19 | đĒđ¸ Spain | ES | 7 | 0.9% | View | |
| 20 | đ¨đ Switzerland | CH | 7 | 0.9% | View |
đĸ Top Hosting Providers by Node Count
| Rank | Provider | ASN | Nodes | Percentage | Countries | Distribution | Actions |
|---|---|---|---|---|---|---|---|
| 1 | Comcast Cable Communications, LLC | AS7922 | 13 | 1.7% | View | ||
| 2 | Comcast Cable Communications | AS7922 | 11 | 1.5% | View | ||
| 3 | Verizon Communications | AS701 | 11 | 1.5% | View | ||
| 4 | Deutsche Telekom AG | AS3320 | 10 | 1.3% | View | ||
| 5 | Hetzner Online GmbH | AS24940 | 9 | 1.2% | View | ||
| 6 | net services GmbH & Co. KG | AS42965 | 8 | 1.1% | View | ||
| 7 | Spectrum | AS10796 | 8 | 1.1% | View | ||
| 8 | Republican Unitary Telecommunication Enterprise Beltelecom | AS6697 | 7 | 0.9% | View | ||
| 9 | Comcast Cable Communications, LLC | AS7922 | 7 | 0.9% | View | ||
| 10 | Verizon Business | AS701 | 7 | 0.9% | View | ||
| 11 | DigitalOcean, LLC | AS14061 | 7 | 0.9% | View | ||
| 12 | Telefonica de Argentina | AS22927 | 7 | 0.9% | View | ||
| 13 | The Constant Company | AS20473 | 6 | 0.8% | View | ||
| 14 | Vetta Trading Limited | AS64073 | 6 | 0.8% | View | ||
| 15 | AT&T Enterprises, LLC | AS7018 | 6 | 0.8% | View | ||
| 16 | Hetzner Online GmbH | AS24940 | 6 | 0.8% | View | ||
| 17 | NCNET | AS42610 | 6 | 0.8% | View | ||
| 18 | Computer information technology Ltd. | AS48257 | 6 | 0.8% | View | ||
| 19 | Charter Communications | AS20115 | 6 | 0.8% | View | ||
| 20 | Vodafone Kabel Deutschland | AS3209 | 6 | 0.8% | View |
âšī¸ About This Report
- Shows geographic distribution of operational FidoNet nodes (any working server: BinkP, IFCICO, Telnet, FTP, or VModem)
- Geolocation data resolved via external services (ip-api.com, ipinfo.io, ipgeolocation.io)
- Provider information based on ISP/Organization from IP geolocation
- Data updated based on most recent test results per node