Total Operational Nodes
745
Countries
33
Providers
396
đ Top Countries by Node Count
| Rank | Country | Code | Nodes | Percentage | Distribution | Actions |
|---|---|---|---|---|---|---|
| 1 | đˇđē Russia | RU | 208 | 27.9% | View | |
| 2 | đēđ¸ United States | US | 198 | 26.6% | View | |
| 3 | đŠđĒ Germany | DE | 60 | 8.1% | View | |
| 4 | đ¨đĻ Canada | CA | 39 | 5.2% | View | |
| 5 | đŦđ§ United Kingdom | GB | 19 | 2.6% | View | |
| 6 | đĢđŽ Finland | FI | 18 | 2.4% | View | |
| 7 | đĻđē Australia | AU | 17 | 2.3% | View | |
| 8 | đ¸đĒ Sweden | SE | 16 | 2.1% | View | |
| 9 | đŗđą Netherlands | NL | 15 | 2.0% | View | |
| 10 | đēđĻ Ukraine | UA | 14 | 1.9% | View | |
| 11 | đ§đĒ Belgium | BE | 14 | 1.9% | View | |
| 12 | đĢđˇ France | FR | 13 | 1.7% | View | |
| 13 | đ¨đŋ Czechia | CZ | 12 | 1.6% | View | |
| 14 | đŗđŋ New Zealand | NZ | 11 | 1.5% | View | |
| 15 | đŗđą The Netherlands | NL | 10 | 1.3% | View | |
| 16 | đŽđš Italy | IT | 9 | 1.2% | View | |
| 17 | đ§đž Belarus | BY | 9 | 1.2% | View | |
| 18 | đĻđš Austria | AT | 9 | 1.2% | View | |
| 19 | đĻđˇ Argentina | AR | 9 | 1.2% | View | |
| 20 | đĒđ¸ Spain | ES | 8 | 1.1% | View |
đĸ Top Hosting Providers by Node Count
| Rank | Provider | ASN | Nodes | Percentage | Countries | Distribution | Actions |
|---|---|---|---|---|---|---|---|
| 1 | Comcast Cable Communications, LLC | AS7922 | 18 | 2.4% | View | ||
| 2 | Hetzner Online GmbH | AS24940 | 13 | 1.7% | View | ||
| 3 | Deutsche Telekom AG | AS3320 | 12 | 1.6% | View | ||
| 4 | Verizon Business | AS701 | 12 | 1.6% | View | ||
| 5 | Comcast Cable Communications, LLC | AS7922 | 11 | 1.5% | View | ||
| 6 | DigitalOcean, LLC | AS14061 | 10 | 1.3% | View | ||
| 7 | Telefonica de Argentina | AS22927 | 8 | 1.1% | View | ||
| 8 | Spectrum | AS10796 | 8 | 1.1% | View | ||
| 9 | Republican Unitary Telecommunication Enterprise Beltelecom | AS6697 | 7 | 0.9% | View | ||
| 10 | Bahnhof AB | AS8473 | 7 | 0.9% | View | ||
| 11 | Hetzner Online GmbH | AS24940 | 7 | 0.9% | View | ||
| 12 | Charter Communications | AS20115 | 7 | 0.9% | View | ||
| 13 | The Constant Company | AS20473 | 6 | 0.8% | View | ||
| 14 | Vetta Trading Limited | AS64073 | 6 | 0.8% | View | ||
| 15 | Computer information technology Ltd. | AS48257 | 6 | 0.8% | View | ||
| 16 | Verizon Communications | AS701 | 6 | 0.8% | View | ||
| 17 | OVH SAS | AS16276 | 6 | 0.8% | View | ||
| 18 | DigitalOcean, LLC | AS14061 | 5 | 0.7% | View | ||
| 19 | Frankfort Plant Board | AS26133 | 5 | 0.7% | View | ||
| 20 | Iskratelecom JSC | AS29124 | 5 | 0.7% | View |
âšī¸ About This Report
- Shows geographic distribution of operational FidoNet nodes (any working server: BinkP, IFCICO, Telnet, FTP, or VModem)
- Geolocation data resolved via external services (ip-api.com, ipinfo.io, ipgeolocation.io)
- Provider information based on ISP/Organization from IP geolocation
- Data updated based on most recent test results per node