Total Operational Nodes
743
Countries
33
Providers
391
đ Top Countries by Node Count
| Rank | Country | Code | Nodes | Percentage | Distribution | Actions |
|---|---|---|---|---|---|---|
| 1 | đˇđē Russia | RU | 204 | 27.5% | View | |
| 2 | đēđ¸ United States | US | 201 | 27.1% | View | |
| 3 | đŠđĒ Germany | DE | 58 | 7.8% | View | |
| 4 | đ¨đĻ Canada | CA | 42 | 5.7% | View | |
| 5 | đŗđą The Netherlands | NL | 23 | 3.1% | View | |
| 6 | đŦđ§ United Kingdom | GB | 21 | 2.8% | View | |
| 7 | đ¸đĒ Sweden | SE | 19 | 2.6% | View | |
| 8 | đĻđē Australia | AU | 18 | 2.4% | View | |
| 9 | đĢđŽ Finland | FI | 16 | 2.2% | View | |
| 10 | đ§đĒ Belgium | BE | 14 | 1.9% | View | |
| 11 | đĢđˇ France | FR | 14 | 1.9% | View | |
| 12 | đ¨đŋ Czechia | CZ | 13 | 1.7% | View | |
| 13 | đēđĻ Ukraine | UA | 11 | 1.5% | View | |
| 14 | đŗđŋ New Zealand | NZ | 11 | 1.5% | View | |
| 15 | đĻđš Austria | AT | 9 | 1.2% | View | |
| 16 | đĻđˇ Argentina | AR | 9 | 1.2% | View | |
| 17 | đ§đž Belarus | BY | 9 | 1.2% | View | |
| 18 | đŽđš Italy | IT | 9 | 1.2% | View | |
| 19 | đĒđ¸ Spain | ES | 8 | 1.1% | View | |
| 20 | đ¨đ Switzerland | CH | 7 | 0.9% | View |
đĸ Top Hosting Providers by Node Count
| Rank | Provider | ASN | Nodes | Percentage | Countries | Distribution | Actions |
|---|---|---|---|---|---|---|---|
| 1 | Comcast Cable Communications, LLC | AS7922 | 13 | 1.7% | View | ||
| 2 | Deutsche Telekom AG | AS3320 | 11 | 1.5% | View | ||
| 3 | Comcast Cable Communications | AS7922 | 11 | 1.5% | View | ||
| 4 | Verizon Communications | AS701 | 11 | 1.5% | View | ||
| 5 | Hetzner Online GmbH | AS24940 | 9 | 1.2% | View | ||
| 6 | Telefonica de Argentina | AS22927 | 8 | 1.1% | View | ||
| 7 | net services GmbH & Co. KG | AS42965 | 8 | 1.1% | View | ||
| 8 | Spectrum | AS10796 | 8 | 1.1% | View | ||
| 9 | Republican Unitary Telecommunication Enterprise Beltelecom | AS6697 | 7 | 0.9% | View | ||
| 10 | Comcast Cable Communications, LLC | AS7922 | 7 | 0.9% | View | ||
| 11 | Verizon Business | AS701 | 7 | 0.9% | View | ||
| 12 | DigitalOcean, LLC | AS14061 | 7 | 0.9% | View | ||
| 13 | The Constant Company | AS20473 | 6 | 0.8% | View | ||
| 14 | Vetta Trading Limited | AS64073 | 6 | 0.8% | View | ||
| 15 | Hetzner Online GmbH | AS24940 | 6 | 0.8% | View | ||
| 16 | Computer information technology Ltd. | AS48257 | 6 | 0.8% | View | ||
| 17 | Charter Communications | AS20115 | 6 | 0.8% | View | ||
| 18 | Vodafone Kabel Deutschland | AS3209 | 6 | 0.8% | View | ||
| 19 | OVH SAS | AS16276 | 6 | 0.8% | View | ||
| 20 | Charter Communications | AS11351 | 5 | 0.7% | View |
âšī¸ About This Report
- Shows geographic distribution of operational FidoNet nodes (any working server: BinkP, IFCICO, Telnet, FTP, or VModem)
- Geolocation data resolved via external services (ip-api.com, ipinfo.io, ipgeolocation.io)
- Provider information based on ISP/Organization from IP geolocation
- Data updated based on most recent test results per node